90072-02001 BULB, CLOCK INDICATOR
Part Specifications
Manufacturer Part Number:
90072-02001
Part Name:
BULB, CLOCK INDICATOR
Brand:
Toyota / Lexus
Condition:
Brand New
Fitment Type:
OEM Genuine - Direct Replacement
Weight:
0.001 kg
Fitment
- Part Number : 9007202001
- Description : BULB, COMBINATION METER, NO.1
- Group : METER
- Category : ELECTRICAL
| Model | Grade | Engine | Production Period | Frame | Transmission | Gear | Description | Region |
|---|---|---|---|---|---|---|---|---|
| PASEO | 5EFE | 1995/08 | EL54L-DCMSKA | MTM | BULB, COMBINATION METER, NO.1 | United States | ||
| PASEO | 5EFE | 1995/08 | EL54L-DCMSKK | MTM | BULB, COMBINATION METER, NO.1 | United States | ||
| PASEO | 5EFE | 1995/08 | EL54L-DCPSKA | ATM | BULB, COMBINATION METER, NO.1 | United States | ||
| PASEO | 5EFE | 1995/08 | EL54L-DCPSKK | ATM | BULB, COMBINATION METER, NO.1 | United States | ||
| PASEO | 5EFE | 1995/08 | EL54L-DKMSKA | MTM | BULB, COMBINATION METER, NO.1 | United States | ||
| PASEO | 5EFE | 1995/08 | EL54L-DKPSKA | ATM | BULB, COMBINATION METER, NO.1 | United States | ||
| TERCEL | DX | 5EFE | 1994/09 | EL53L-ADMRKK | MTM | 5F | BULB, COMBINATION METER, NO.1 | United States |
| TERCEL | DX | 5EFE | 1994/09 | EL53L-AEMRKK | MTM | 5F | BULB, COMBINATION METER, NO.1 | United States |
| CARINA ED | F | 4SFE | 1993/09 | ST200-CTMEK | MTM | BULB, COMBINATION METER, NO.1 | Japan | |
| CARINA ED | V | 4SFE | 1993/09 | ST200-CTMEK | MTM | BULB, COMBINATION METER, NO.1 | Japan | |
| CARINA ED | X | 4SFE | 1993/09 | ST200-CTMGK | MTM | BULB, COMBINATION METER, NO.1 | Japan | |
| CARINA ED | F | 4SFE | 1993/09 | ST200-CTPEK | ATM | BULB, COMBINATION METER, NO.1 | Japan | |
| CARINA ED | V | 4SFE | 1993/09 | ST200-CTPEK | ATM | BULB, COMBINATION METER, NO.1 | Japan | |
| CARINA ED | X | 4SFE | 1993/09 | ST200-CTPGK | ATM | BULB, COMBINATION METER, NO.1 | Japan | |
| CARINA ED | X | 4SFE | 1993/09 | ST201-CTMGK | MTM | BULB, COMBINATION METER, NO.1 | Japan | |
| CARINA ED | X | 4SFE | 1993/09 | ST201-CTPGK | ATM | BULB, COMBINATION METER, NO.1 | Japan | |
| CARINA ED | X | 3SFE | 1993/09 | ST202-CTMEK | MTM | BULB, COMBINATION METER, NO.1 | Japan | |
| CARINA ED | X | 3SFE | 1993/09 | ST202-CTMGK | MTM | BULB, COMBINATION METER, NO.1 | Japan | |
| CARINA ED | SLIM | 3SFE | 1993/09 | ST202-CTMSK | MTM | BULB, COMBINATION METER, NO.1 | Japan | |
| CARINA ED | GLIM | 3SGE | 1993/09 | ST202-CTMVF | MTM | BULB, COMBINATION METER, NO.1 | Japan | |
| CARINA ED | GT | 3SGE | 1993/09 | ST202-CTMVF | MTM | BULB, COMBINATION METER, NO.1 | Japan | |
| CARINA ED | X | 3SFE | 1993/09 | ST202-CTPEK | ATM | BULB, COMBINATION METER, NO.1 | Japan | |
| CARINA ED | X | 3SFE | 1993/09 | ST202-CTPGK | ATM | BULB, COMBINATION METER, NO.1 | Japan | |
| CARINA ED | SLIM | 3SFE | 1993/09 | ST202-CTPSK | ATM | BULB, COMBINATION METER, NO.1 | Japan | |
| CARINA ED | GLIM | 3SGE | 1993/09 | ST202-CTPVF | ATM | BULB, COMBINATION METER, NO.1 | Japan | |
| CARINA ED | GT | 3SGE | 1993/09 | ST202-CTPVF | ATM | BULB, COMBINATION METER, NO.1 | Japan | |
| CARINA ED | X | 3SFE | 1993/09 | ST203-CTMEK | MTM | BULB, COMBINATION METER, NO.1 | Japan | |
| CARINA ED | X | 3SFE | 1993/09 | ST203-CTMGK | MTM | BULB, COMBINATION METER, NO.1 | Japan | |
| CARINA ED | SLIM | 3SFE | 1993/09 | ST203-CTMSK | MTM | BULB, COMBINATION METER, NO.1 | Japan | |
| CARINA ED | X | 3SFE | 1993/09 | ST203-CTPEK | ATM | BULB, COMBINATION METER, NO.1 | Japan | |
| CARINA ED | X | 3SFE | 1993/09 | ST203-CTPGK | ATM | BULB, COMBINATION METER, NO.1 | Japan | |
| CARINA ED | SLIM | 3SFE | 1993/09 | ST203-CTPSK | ATM | BULB, COMBINATION METER, NO.1 | Japan | |
| CARINA ED | GT4WD | 3SGE | 1993/09 | ST205-CTMVF | MTM | BULB, COMBINATION METER, NO.1 | Japan | |
| CARINA ED | LIM4 | 3SGE | 1993/09 | ST205-CTMVF | MTM | BULB, COMBINATION METER, NO.1 | Japan | |
| CARINA ED | GT4WD | 3SGE | 1993/09 | ST205-CTPVF | ATM | BULB, COMBINATION METER, NO.1 | Japan | |
| CARINA ED | LIM4 | 3SGE | 1993/09 | ST205-CTPVF | ATM | BULB, COMBINATION METER, NO.1 | Japan | |
| COROLLA 2 | WIN | 4EFE | 1990/09 - 1992/08 | EL41-CGHDK | ATM | 3FC | BULB, COMBINATION METER, NO.1 | Japan |
| COROLLA 2 | LIM | 4EFE | 1990/09 - 1992/08 | EL41-CGHNK | ATM | 3FC | BULB, COMBINATION METER, NO.1 | Japan |
| COROLLA 2 | TX | 4EFE | 1990/09 - 1992/08 | EL41-CGHRK | ATM | 3FC | BULB, COMBINATION METER, NO.1 | Japan |
| COROLLA 2 | WIN | 4EFE | 1990/09 - 1992/08 | EL41-CGKDK | MTM | 4F | BULB, COMBINATION METER, NO.1 | Japan |
| COROLLA 2 | LIM | 4EFE | 1990/09 - 1992/08 | EL41-CGKNK | MTM | 4F | BULB, COMBINATION METER, NO.1 | Japan |
| COROLLA 2 | TX | 4EFE | 1990/09 - 1992/08 | EL41-CGKRK | MTM | 4F | BULB, COMBINATION METER, NO.1 | Japan |
| COROLLA 2 | SR | 5EFE | 1990/09 - 1992/08 | EL43-CGMSK | MTM | 5F | BULB, COMBINATION METER, NO.1 | Japan |
| COROLLA 2 | ZS | 5EFHE | 1990/09 - 1992/08 | EL43-CGMVH | MTM | 5F | BULB, COMBINATION METER, NO.1 | Japan |
| COROLLA 2 | SR | 5EFE | 1990/09 - 1992/08 | EL43-CGPSK | ATM | 4FC | BULB, COMBINATION METER, NO.1 | Japan |
| COROLLA 2 | ZS | 5EFHE | 1990/09 - 1992/08 | EL43-CGPVH | ATM | 4FC | BULB, COMBINATION METER, NO.1 | Japan |
| COROLLA 2 | WIN | 5EFE | 1990/09 - 1992/08 | EL45-CGMDK | MTM | 5F | BULB, COMBINATION METER, NO.1 | Japan |
| COROLLA 2 | SR | 5EFE | 1990/09 - 1992/08 | EL45-CGMSK | MTM | 5F | BULB, COMBINATION METER, NO.1 | Japan |
| COROLLA 2 | WIN | 5EFE | 1990/09 - 1992/08 | EL45-CGPDK | ATM | 4FC | BULB, COMBINATION METER, NO.1 | Japan |
| COROLLA 2 | SR | 5EFE | 1990/09 - 1992/08 | EL45-CGPSK | ATM | 4FC | BULB, COMBINATION METER, NO.1 | Japan |
| COROLLA 2 | WIN | 1NT | 1990/09 - 1992/08 | NL40-CGMDX | MTM | 5F | BULB, COMBINATION METER, NO.1 | Japan |
| COROLLA 2 | WIN | 1NT | 1990/09 - 1992/08 | NL40-CGPDX | ATM | 4FC | BULB, COMBINATION METER, NO.1 | Japan |
| COROLLA 2 | WIN | 4EFE | 1992/08 - 1994/09 | EL41-CGHDK | ATM | 3FC | BULB, COMBINATION METER, NO.1 | Japan |
| COROLLA 2 | LIM | 4EFE | 1992/08 - 1994/09 | EL41-CGHNK | ATM | 3FC | BULB, COMBINATION METER, NO.1 | Japan |
| COROLLA 2 | TX | 4EFE | 1992/08 - 1994/09 | EL41-CGHRK | ATM | 3FC | BULB, COMBINATION METER, NO.1 | Japan |
| COROLLA 2 | WIN | 4EFE | 1992/08 - 1994/09 | EL41-CGKDK | MTM | 4F | BULB, COMBINATION METER, NO.1 | Japan |
| COROLLA 2 | LIM | 4EFE | 1992/08 - 1994/09 | EL41-CGKNK | MTM | 4F | BULB, COMBINATION METER, NO.1 | Japan |
| COROLLA 2 | TX | 4EFE | 1992/08 - 1994/09 | EL41-CGKRK | MTM | 4F | BULB, COMBINATION METER, NO.1 | Japan |
| COROLLA 2 | SR | 5EFE | 1992/08 - 1994/09 | EL43-CGMSK | MTM | 5F | BULB, COMBINATION METER, NO.1 | Japan |
| COROLLA 2 | ZS | 5EFHE | 1992/08 - 1994/09 | EL43-CGMVH | MTM | 5F | BULB, COMBINATION METER, NO.1 | Japan |
| COROLLA 2 | SR | 5EFE | 1992/08 - 1994/09 | EL43-CGPSK | ATM | 4FC | BULB, COMBINATION METER, NO.1 | Japan |
| COROLLA 2 | ZS | 5EFHE | 1992/08 - 1994/09 | EL43-CGPVH | ATM | 4FC | BULB, COMBINATION METER, NO.1 | Japan |
| COROLLA 2 | WIN | 5EFE | 1992/08 - 1994/09 | EL45-CGMDK | MTM | 5F | BULB, COMBINATION METER, NO.1 | Japan |
| COROLLA 2 | SR | 5EFE | 1992/08 - 1994/09 | EL45-CGMSK | MTM | 5F | BULB, COMBINATION METER, NO.1 | Japan |
| COROLLA 2 | WIN | 5EFE | 1992/08 - 1994/09 | EL45-CGPDK | ATM | 4FC | BULB, COMBINATION METER, NO.1 | Japan |
| COROLLA 2 | SR | 5EFE | 1992/08 - 1994/09 | EL45-CGPSK | ATM | 4FC | BULB, COMBINATION METER, NO.1 | Japan |
| COROLLA 2 | WIN | 1NT | 1992/08 - 1994/09 | NL40-CGMDX | MTM | 5F | BULB, COMBINATION METER, NO.1 | Japan |
| COROLLA 2 | WIN | 1NT | 1992/08 - 1994/09 | NL40-CGPDX | ATM | 4FC | BULB, COMBINATION METER, NO.1 | Japan |
| COROLLA 2 | TIA | 5EFE | 1994/09 | EL53-CGMSK | MTM | 5F | BULB, COMBINATION METER, NO.1 | Japan |
| COROLLA 2 | TIA | 5EFE | 1994/09 | EL53-CGPSK | ATM | 4FC | BULB, COMBINATION METER, NO.1 | Japan |
| COROLLA 2 | TIA | 5EFE | 1994/09 | EL55-CGMSK | MTM | 5F | BULB, COMBINATION METER, NO.1 | Japan |
| COROLLA 2 | TIA | 5EFE | 1994/09 | EL55-CGPSK | ATM | 4FC | BULB, COMBINATION METER, NO.1 | Japan |
| CORONA EXIV | TR | 4SFE | 1993/09 - 1998/04 | ST200-ATMEK | MTM | BULB, COMBINATION METER, NO.1 | Japan | |
| CORONA EXIV | 180E | 4SFE | 1993/09 - 1998/04 | ST200-ATMEK | MTM | BULB, COMBINATION METER, NO.1 | Japan | |
| CORONA EXIV | TRX | 4SFE | 1993/09 - 1998/04 | ST200-ATMGK | MTM | BULB, COMBINATION METER, NO.1 | Japan | |
| CORONA EXIV | 180G | 4SFE | 1993/09 - 1998/04 | ST200-ATMGK | MTM | BULB, COMBINATION METER, NO.1 | Japan | |
| CORONA EXIV | TR | 4SFE | 1993/09 - 1998/04 | ST200-ATPEK | ATM | BULB, COMBINATION METER, NO.1 | Japan | |
| CORONA EXIV | 180E | 4SFE | 1993/09 - 1998/04 | ST200-ATPEK | ATM | BULB, COMBINATION METER, NO.1 | Japan | |
| CORONA EXIV | TRX | 4SFE | 1993/09 - 1998/04 | ST200-ATPGK | ATM | BULB, COMBINATION METER, NO.1 | Japan | |
| CORONA EXIV | 180G | 4SFE | 1993/09 - 1998/04 | ST200-ATPGK | ATM | BULB, COMBINATION METER, NO.1 | Japan | |
| CORONA EXIV | TRX | 4SFE | 1993/09 - 1998/04 | ST201-ATMGK | MTM | BULB, COMBINATION METER, NO.1 | Japan | |
| CORONA EXIV | TRX | 4SFE | 1993/09 - 1998/04 | ST201-ATPGK | ATM | BULB, COMBINATION METER, NO.1 | Japan | |
| CORONA EXIV | 200E | 3SFE | 1993/09 - 1998/04 | ST202-ATMEK | MTM | BULB, COMBINATION METER, NO.1 | Japan | |
| CORONA EXIV | TRX | 3SFE | 1993/09 - 1998/04 | ST202-ATMGK | MTM | BULB, COMBINATION METER, NO.1 | Japan | |
| CORONA EXIV | 200G | 3SFE | 1993/09 - 1998/04 | ST202-ATMGK | MTM | BULB, COMBINATION METER, NO.1 | Japan | |
| CORONA EXIV | TRR | 3SFE | 1993/09 - 1998/04 | ST202-ATMSK | MTM | BULB, COMBINATION METER, NO.1 | Japan | |
| CORONA EXIV | TRG | 3SGE | 1993/09 - 1998/04 | ST202-ATMVF | MTM | BULB, COMBINATION METER, NO.1 | Japan | |
| CORONA EXIV | 200GT | 3SGE | 1993/09 - 1998/04 | ST202-ATMVF | MTM | BULB, COMBINATION METER, NO.1 | Japan | |
| CORONA EXIV | 200E | 3SFE | 1993/09 - 1998/04 | ST202-ATPEK | ATM | BULB, COMBINATION METER, NO.1 | Japan | |
| CORONA EXIV | TRX | 3SFE | 1993/09 - 1998/04 | ST202-ATPGK | ATM | BULB, COMBINATION METER, NO.1 | Japan | |
| CORONA EXIV | 200G | 3SFE | 1993/09 - 1998/04 | ST202-ATPGK | ATM | BULB, COMBINATION METER, NO.1 | Japan | |
| CORONA EXIV | TRR | 3SFE | 1993/09 - 1998/04 | ST202-ATPSK | ATM | BULB, COMBINATION METER, NO.1 | Japan | |
| CORONA EXIV | TRG | 3SGE | 1993/09 - 1998/04 | ST202-ATPVF | ATM | BULB, COMBINATION METER, NO.1 | Japan | |
| CORONA EXIV | 200GT | 3SGE | 1993/09 - 1998/04 | ST202-ATPVF | ATM | BULB, COMBINATION METER, NO.1 | Japan | |
| CORONA EXIV | TRX | 3SFE | 1993/09 - 1998/04 | ST203-ATMGK | MTM | BULB, COMBINATION METER, NO.1 | Japan | |
| CORONA EXIV | 200G | 3SFE | 1993/09 - 1998/04 | ST203-ATMGK | MTM | BULB, COMBINATION METER, NO.1 | Japan | |
| CORONA EXIV | TRR | 3SFE | 1993/09 - 1998/04 | ST203-ATMSK | MTM | BULB, COMBINATION METER, NO.1 | Japan | |
| CORONA EXIV | TRX | 3SFE | 1993/09 - 1998/04 | ST203-ATPGK | ATM | BULB, COMBINATION METER, NO.1 | Japan | |
| CORONA EXIV | 200G | 3SFE | 1993/09 - 1998/04 | ST203-ATPGK | ATM | BULB, COMBINATION METER, NO.1 | Japan | |
| CORONA EXIV | TRR | 3SFE | 1993/09 - 1998/04 | ST203-ATPSK | ATM | BULB, COMBINATION METER, NO.1 | Japan | |
| CORONA EXIV | GT4WD | 3SGE | 1993/09 - 1998/04 | ST205-ATMVF | MTM | BULB, COMBINATION METER, NO.1 | Japan | |
| CORONA EXIV | TRG4 | 3SGE | 1993/09 - 1998/04 | ST205-ATMVF | MTM | BULB, COMBINATION METER, NO.1 | Japan | |
| CORONA EXIV | GT4WD | 3SGE | 1993/09 - 1998/04 | ST205-ATPVF | ATM | BULB, COMBINATION METER, NO.1 | Japan | |
| CORONA EXIV | TRG4 | 3SGE | 1993/09 - 1998/04 | ST205-ATPVF | ATM | BULB, COMBINATION METER, NO.1 | Japan | |
| CORSA/TERCEL | JOI | 4EFE | 1990/09 - 1992/08 | EL41-AEHDK | ATM | 3FC | BULB, COMBINATION METER, NO.1 | Japan |
| CORSA/TERCEL | AVE | 4EFE | 1990/09 - 1992/08 | EL41-AEHNK | ATM | 3FC | BULB, COMBINATION METER, NO.1 | Japan |
| CORSA/TERCEL | VC | 4EFE | 1990/09 - 1992/08 | EL41-AEHRK | ATM | 3FC | BULB, COMBINATION METER, NO.1 | Japan |
| CORSA/TERCEL | JOI | 4EFE | 1990/09 - 1992/08 | EL41-AEKDK | MTM | 4F | BULB, COMBINATION METER, NO.1 | Japan |
| CORSA/TERCEL | AVE | 4EFE | 1990/09 - 1992/08 | EL41-AEKNK | MTM | 4F | BULB, COMBINATION METER, NO.1 | Japan |
| CORSA/TERCEL | VC | 4EFE | 1990/09 - 1992/08 | EL41-AEKRK | MTM | 4F | BULB, COMBINATION METER, NO.1 | Japan |
| CORSA/TERCEL | JOI | 4EFE | 1990/09 - 1992/08 | EL41-AGHDK | ATM | 3FC | BULB, COMBINATION METER, NO.1 | Japan |
| CORSA/TERCEL | AVE | 4EFE | 1990/09 - 1992/08 | EL41-AGHNK | ATM | 3FC | BULB, COMBINATION METER, NO.1 | Japan |
| CORSA/TERCEL | VC | 4EFE | 1990/09 - 1992/08 | EL41-AGHRK | ATM | 3FC | BULB, COMBINATION METER, NO.1 | Japan |
| CORSA/TERCEL | JOI | 4EFE | 1990/09 - 1992/08 | EL41-AGKDK | MTM | 4F | BULB, COMBINATION METER, NO.1 | Japan |
| CORSA/TERCEL | AVE | 4EFE | 1990/09 - 1992/08 | EL41-AGKNK | MTM | 4F | BULB, COMBINATION METER, NO.1 | Japan |
| CORSA/TERCEL | VC | 4EFE | 1990/09 - 1992/08 | EL41-AGKRK | MTM | 4F | BULB, COMBINATION METER, NO.1 | Japan |
| CORSA/TERCEL | AX | 4EFE | 1990/09 - 1992/08 | EL41-BEHDK | ATM | 3FC | BULB, COMBINATION METER, NO.1 | Japan |
| CORSA/TERCEL | AXX | 4EFE | 1990/09 - 1992/08 | EL41-BEHNK | ATM | 3FC | BULB, COMBINATION METER, NO.1 | Japan |
| CORSA/TERCEL | TX | 4EFE | 1990/09 - 1992/08 | EL41-BEHRK | ATM | 3FC | BULB, COMBINATION METER, NO.1 | Japan |
| CORSA/TERCEL | AX | 4EFE | 1990/09 - 1992/08 | EL41-BEKDK | MTM | 4F | BULB, COMBINATION METER, NO.1 | Japan |
| CORSA/TERCEL | AXX | 4EFE | 1990/09 - 1992/08 | EL41-BEKNK | MTM | 4F | BULB, COMBINATION METER, NO.1 | Japan |
| CORSA/TERCEL | TX | 4EFE | 1990/09 - 1992/08 | EL41-BEKRK | MTM | 4F | BULB, COMBINATION METER, NO.1 | Japan |
| CORSA/TERCEL | MOA | 4EFE | 1990/09 - 1992/08 | EL41-BGHDK | ATM | 3FC | BULB, COMBINATION METER, NO.1 | Japan |
| CORSA/TERCEL | SOP | 4EFE | 1990/09 - 1992/08 | EL41-BGHNK | ATM | 3FC | BULB, COMBINATION METER, NO.1 | Japan |
| CORSA/TERCEL | TX | 4EFE | 1990/09 - 1992/08 | EL41-BGHRK | ATM | 3FC | BULB, COMBINATION METER, NO.1 | Japan |
| CORSA/TERCEL | MOA | 4EFE | 1990/09 - 1992/08 | EL41-BGKDK | MTM | 4F | BULB, COMBINATION METER, NO.1 | Japan |
| CORSA/TERCEL | SOP | 4EFE | 1990/09 - 1992/08 | EL41-BGKNK | MTM | 4F | BULB, COMBINATION METER, NO.1 | Japan |
| CORSA/TERCEL | TX | 4EFE | 1990/09 - 1992/08 | EL41-BGKRK | MTM | 4F | BULB, COMBINATION METER, NO.1 | Japan |
| CORSA/TERCEL | VZ | 5EFHE | 1990/09 - 1992/08 | EL43-AEMVH | MTM | 5F | BULB, COMBINATION METER, NO.1 | Japan |
| CORSA/TERCEL | VX | 5EFE | 1990/09 - 1992/08 | EL43-AEMXK | MTM | 5F | BULB, COMBINATION METER, NO.1 | Japan |
| CORSA/TERCEL | VE | 5EFE | 1990/09 - 1992/08 | EL43-AEMYK | MTM | 5F | BULB, COMBINATION METER, NO.1 | Japan |
| CORSA/TERCEL | VZ | 5EFHE | 1990/09 - 1992/08 | EL43-AEPVH | ATM | 4FC | BULB, COMBINATION METER, NO.1 | Japan |
| CORSA/TERCEL | VX | 5EFE | 1990/09 - 1992/08 | EL43-AEPXK | ATM | 4FC | BULB, COMBINATION METER, NO.1 | Japan |
| CORSA/TERCEL | VE | 5EFE | 1990/09 - 1992/08 | EL43-AEPYK | ATM | 4FC | BULB, COMBINATION METER, NO.1 | Japan |
| CORSA/TERCEL | VS | 5EFE | 1990/09 - 1992/08 | EL43-AGMSK | MTM | 5F | BULB, COMBINATION METER, NO.1 | Japan |
| CORSA/TERCEL | VZ | 5EFHE | 1990/09 - 1992/08 | EL43-AGMVH | MTM | 5F | BULB, COMBINATION METER, NO.1 | Japan |
| CORSA/TERCEL | VS | 5EFE | 1990/09 - 1992/08 | EL43-AGPSK | ATM | 4FC | BULB, COMBINATION METER, NO.1 | Japan |
| CORSA/TERCEL | VZ | 5EFHE | 1990/09 - 1992/08 | EL43-AGPVH | ATM | 4FC | BULB, COMBINATION METER, NO.1 | Japan |
| CORSA/TERCEL | VITZ | 5EFHE | 1990/09 - 1992/08 | EL43-BEMVH | MTM | 5F | BULB, COMBINATION METER, NO.1 | Japan |
| CORSA/TERCEL | VITX | 5EFE | 1990/09 - 1992/08 | EL43-BEMXK | MTM | 5F | BULB, COMBINATION METER, NO.1 | Japan |
| CORSA/TERCEL | VIT | 5EFE | 1990/09 - 1992/08 | EL43-BEMYK | MTM | 5F | BULB, COMBINATION METER, NO.1 | Japan |
| CORSA/TERCEL | VITZ | 5EFHE | 1990/09 - 1992/08 | EL43-BEPVH | ATM | 4FC | BULB, COMBINATION METER, NO.1 | Japan |
| CORSA/TERCEL | VITX | 5EFE | 1990/09 - 1992/08 | EL43-BEPXK | ATM | 4FC | BULB, COMBINATION METER, NO.1 | Japan |
| CORSA/TERCEL | VIT | 5EFE | 1990/09 - 1992/08 | EL43-BEPYK | ATM | 4FC | BULB, COMBINATION METER, NO.1 | Japan |
| CORSA/TERCEL | SX | 5EFE | 1990/09 - 1992/08 | EL43-BGMSK | MTM | 5F | BULB, COMBINATION METER, NO.1 | Japan |
| CORSA/TERCEL | SZ | 5EFHE | 1990/09 - 1992/08 | EL43-BGMVH | MTM | 5F | BULB, COMBINATION METER, NO.1 | Japan |
| CORSA/TERCEL | SX | 5EFE | 1990/09 - 1992/08 | EL43-BGPSK | ATM | 4FC | BULB, COMBINATION METER, NO.1 | Japan |
| CORSA/TERCEL | SZ | 5EFHE | 1990/09 - 1992/08 | EL43-BGPVH | ATM | 4FC | BULB, COMBINATION METER, NO.1 | Japan |
| CORSA/TERCEL | AVE | 5EFE | 1990/09 - 1992/08 | EL45-AEMNK | MTM | 5F | BULB, COMBINATION METER, NO.1 | Japan |
| CORSA/TERCEL | VX | 5EFE | 1990/09 - 1992/08 | EL45-AEMXK | MTM | 5F | BULB, COMBINATION METER, NO.1 | Japan |
| CORSA/TERCEL | AVE | 5EFE | 1990/09 - 1992/08 | EL45-AEPNK | ATM | 4FC | BULB, COMBINATION METER, NO.1 | Japan |
| CORSA/TERCEL | VX | 5EFE | 1990/09 - 1992/08 | EL45-AEPXK | ATM | 4FC | BULB, COMBINATION METER, NO.1 | Japan |
| CORSA/TERCEL | JOI | 5EFE | 1990/09 - 1992/08 | EL45-AGMDK | MTM | 5F | BULB, COMBINATION METER, NO.1 | Japan |
| CORSA/TERCEL | VS | 5EFE | 1990/09 - 1992/08 | EL45-AGMSK | MTM | 5F | BULB, COMBINATION METER, NO.1 | Japan |
| CORSA/TERCEL | JOI | 5EFE | 1990/09 - 1992/08 | EL45-AGPDK | ATM | 4FC | BULB, COMBINATION METER, NO.1 | Japan |
| CORSA/TERCEL | VS | 5EFE | 1990/09 - 1992/08 | EL45-AGPSK | ATM | 4FC | BULB, COMBINATION METER, NO.1 | Japan |
| CORSA/TERCEL | AXX | 5EFE | 1990/09 - 1992/08 | EL45-BEMNK | MTM | 5F | BULB, COMBINATION METER, NO.1 | Japan |
| CORSA/TERCEL | VITX | 5EFE | 1990/09 - 1992/08 | EL45-BEMXK | MTM | 5F | BULB, COMBINATION METER, NO.1 | Japan |
| CORSA/TERCEL | AXX | 5EFE | 1990/09 - 1992/08 | EL45-BEPNK | ATM | 4FC | BULB, COMBINATION METER, NO.1 | Japan |
| CORSA/TERCEL | VITX | 5EFE | 1990/09 - 1992/08 | EL45-BEPXK | ATM | 4FC | BULB, COMBINATION METER, NO.1 | Japan |
| CORSA/TERCEL | MOA | 5EFE | 1990/09 - 1992/08 | EL45-BGMDK | MTM | 5F | BULB, COMBINATION METER, NO.1 | Japan |
| CORSA/TERCEL | SX | 5EFE | 1990/09 - 1992/08 | EL45-BGMSK | MTM | 5F | BULB, COMBINATION METER, NO.1 | Japan |
| CORSA/TERCEL | MOA | 5EFE | 1990/09 - 1992/08 | EL45-BGPDK | ATM | 4FC | BULB, COMBINATION METER, NO.1 | Japan |
| CORSA/TERCEL | SX | 5EFE | 1990/09 - 1992/08 | EL45-BGPSK | ATM | 4FC | BULB, COMBINATION METER, NO.1 | Japan |
| CORSA/TERCEL | JOI | 1NT | 1990/09 - 1992/08 | NL40-AEMDX | MTM | 5F | BULB, COMBINATION METER, NO.1 | Japan |
| CORSA/TERCEL | AVE | 1NT | 1990/09 - 1992/08 | NL40-AEMNX | MTM | 5F | BULB, COMBINATION METER, NO.1 | Japan |
| CORSA/TERCEL | VX | 1NT | 1990/09 - 1992/08 | NL40-AEMXX | MTM | 5F | BULB, COMBINATION METER, NO.1 | Japan |
| CORSA/TERCEL | JOI | 1NT | 1990/09 - 1992/08 | NL40-AEPDX | ATM | 4FC | BULB, COMBINATION METER, NO.1 | Japan |
| CORSA/TERCEL | AVE | 1NT | 1990/09 - 1992/08 | NL40-AEPNX | ATM | 4FC | BULB, COMBINATION METER, NO.1 | Japan |
| CORSA/TERCEL | VX | 1NT | 1990/09 - 1992/08 | NL40-AEPXX | ATM | 4FC | BULB, COMBINATION METER, NO.1 | Japan |
| CORSA/TERCEL | JOI | 1NT | 1990/09 - 1992/08 | NL40-AGMDX | MTM | 5F | BULB, COMBINATION METER, NO.1 | Japan |
| CORSA/TERCEL | JOI | 1NT | 1990/09 - 1992/08 | NL40-AGPDX | ATM | 4FC | BULB, COMBINATION METER, NO.1 | Japan |
| CORSA/TERCEL | AX | 1NT | 1990/09 - 1992/08 | NL40-BEMDX | MTM | 5F | BULB, COMBINATION METER, NO.1 | Japan |
| CORSA/TERCEL | AXX | 1NT | 1990/09 - 1992/08 | NL40-BEMNX | MTM | 5F | BULB, COMBINATION METER, NO.1 | Japan |
| CORSA/TERCEL | VITX | 1NT | 1990/09 - 1992/08 | NL40-BEMXX | MTM | 5F | BULB, COMBINATION METER, NO.1 | Japan |
| CORSA/TERCEL | AX | 1NT | 1990/09 - 1992/08 | NL40-BEPDX | ATM | 4FC | BULB, COMBINATION METER, NO.1 | Japan |
| CORSA/TERCEL | AXX | 1NT | 1990/09 - 1992/08 | NL40-BEPNX | ATM | 4FC | BULB, COMBINATION METER, NO.1 | Japan |
| CORSA/TERCEL | VITX | 1NT | 1990/09 - 1992/08 | NL40-BEPXX | ATM | 4FC | BULB, COMBINATION METER, NO.1 | Japan |
| CORSA/TERCEL | MOA | 1NT | 1990/09 - 1992/08 | NL40-BGMDX | MTM | 5F | BULB, COMBINATION METER, NO.1 | Japan |
| CORSA/TERCEL | MOA | 1NT | 1990/09 - 1992/08 | NL40-BGPDX | ATM | 4FC | BULB, COMBINATION METER, NO.1 | Japan |
| CORSA/TERCEL | JOI | 4EFE | 1992/08 - 1994/09 | EL41-AEHDK | ATM | 3FC | BULB, COMBINATION METER, NO.1 | Japan |
| CORSA/TERCEL | AVE | 4EFE | 1992/08 - 1994/09 | EL41-AEHNK | ATM | 3FC | BULB, COMBINATION METER, NO.1 | Japan |
| CORSA/TERCEL | VC | 4EFE | 1992/08 - 1994/09 | EL41-AEHRK | ATM | 3FC | BULB, COMBINATION METER, NO.1 | Japan |
| CORSA/TERCEL | JOI | 4EFE | 1992/08 - 1994/09 | EL41-AEKDK | MTM | 4F | BULB, COMBINATION METER, NO.1 | Japan |
