83242-35320 TACHOMETER ASSY, ENGINE
Part Specifications
Manufacturer Part Number:
83242-35320
Part Name:
TACHOMETER ASSY, ENGINE
Brand:
Toyota / Lexus
Condition:
Brand New
Fitment Type:
OEM Genuine - Direct Replacement
Weight:
0.145 kg
Fitment
- Part Number : 8324235320
- Description : TACHOMETER ASSY, ENGINE
- Group : METER
- Category : ELECTRICAL
| Model | Grade | Engine | Production Period | Frame | Transmission | Gear | Description | Region |
|---|---|---|---|---|---|---|---|---|
| HILUX 2WD | STD | 2L | 1994/08 - 2001/06 | LN80R-TRMRS | MTM | 5F | TACHOMETER ASSY, ENGINE | United States |
| HILUX 2WD | STD | 2L | 1994/08 - 2001/06 | LN80R-TRMRST | MTM | 5F | TACHOMETER ASSY, ENGINE | United States |
| HILUX 2WD | STD | 3L | 1994/08 - 2001/06 | LN81L-TRMRSV | MTM | 5F | TACHOMETER ASSY, ENGINE | United States |
| HILUX 2WD | STD | 2L | 1994/08 - 2001/06 | LN85L-PRMRS | MTM | 5F | TACHOMETER ASSY, ENGINE | United States |
| HILUX 2WD | STD | 2L | 1994/08 - 2001/06 | LN85L-TRKRS | MTM | 4F | TACHOMETER ASSY, ENGINE | United States |
| HILUX 2WD | STD | 2L | 1994/08 - 2001/06 | LN85L-TRMRS | MTM | 5F | TACHOMETER ASSY, ENGINE | United States |
| HILUX 2WD | STD | 2L | 1994/08 - 2001/06 | LN85L-TRMRST | MTM | 5F | TACHOMETER ASSY, ENGINE | United States |
| HILUX 2WD | STD | 2L | 1994/08 - 2001/06 | LN85L-TRMRS3 | MTM | 5F | TACHOMETER ASSY, ENGINE | United States |
| HILUX 2WD | STD | 2L | 1994/08 - 2001/06 | LN85R-PRMRS | MTM | 5F | TACHOMETER ASSY, ENGINE | United States |
| HILUX 2WD | STD | 2L | 1994/08 - 2001/06 | LN85R-PRMRS3 | MTM | 5F | TACHOMETER ASSY, ENGINE | United States |
| HILUX 2WD | STD | 2L | 1994/08 - 2001/06 | LN85R-TRKRS | MTM | 4F | TACHOMETER ASSY, ENGINE | United States |
| HILUX 2WD | STD | 2L | 1994/08 - 2001/06 | LN85R-TRMRS | MTM | 5F | TACHOMETER ASSY, ENGINE | United States |
| HILUX 2WD | STD | 2L | 1994/08 - 2001/06 | LN85R-TRMRST | MTM | 5F | TACHOMETER ASSY, ENGINE | United States |
| HILUX 2WD | STD | 2L | 1994/08 - 2001/06 | LN85R-TRMRS3 | MTM | 5F | TACHOMETER ASSY, ENGINE | United States |
| HILUX 2WD | SR5 | 2L | 1994/08 - 2001/06 | LN85R-TRMSST | MTM | 5F | TACHOMETER ASSY, ENGINE | United States |
| HILUX 2WD | DLX | 3L | 1994/08 - 2001/06 | LN86L-PRMDS | MTM | 5F | TACHOMETER ASSY, ENGINE | United States |
| HILUX 2WD | STD | 3L | 1994/08 - 2001/06 | LN86L-PRMRSV | MTM | 5F | TACHOMETER ASSY, ENGINE | United States |
| HILUX 2WD | DLX | 3L | 1994/08 - 2001/06 | LN86L-TRMDS | MTM | 5F | TACHOMETER ASSY, ENGINE | United States |
| HILUX 2WD | STD | 3L | 1994/08 - 2001/06 | LN86L-TRMRS | MTM | 5F | TACHOMETER ASSY, ENGINE | United States |
| HILUX 2WD | STD | 3L | 1994/08 - 2001/06 | LN86L-TRMRSV | MTM | 5F | TACHOMETER ASSY, ENGINE | United States |
| HILUX 2WD | DLX | 3L | 1994/08 - 2001/06 | LN86R-PRMDSQ | MTM | 5F | TACHOMETER ASSY, ENGINE | United States |
| HILUX 2WD | STD | 3L | 1994/08 - 2001/06 | LN86R-TRMRSQ | MTM | 5F | TACHOMETER ASSY, ENGINE | United States |
| HILUX 2WD | STD | 3L | 1994/08 - 2001/06 | LN86R-TRMRSQ3 | MTM | 5F | TACHOMETER ASSY, ENGINE | United States |
| HILUX 2WD | STD | 3L | 1994/08 - 2001/06 | LN86R-TRPRSQ3 | ATM | 4FC | TACHOMETER ASSY, ENGINE | United States |
| HILUX 2WD | SR5 | 2L | 1994/08 - 2001/06 | LN90R-CRMSST | MTM | 5F | TACHOMETER ASSY, ENGINE | United States |
| HILUX 2WD | SR5 | 2L | 1994/08 - 2001/06 | LN90R-CRPSST | ATM | 4FC | TACHOMETER ASSY, ENGINE | United States |
| HILUX 2WD | SR5 | 3L | 1994/08 - 2001/06 | LN91R-CRMSST | MTM | 5F | TACHOMETER ASSY, ENGINE | United States |
| HILUX | SR | 3L | 1994/08 | LN106-TRMSS | MTM | 5F | TACHOMETER ASSY, ENGINE | Japan |
| HILUX | SSR | 3L | 1994/08 | LN107-PRMGS | MTM | 5F | TACHOMETER ASSY, ENGINE | Japan |
| HILUX | SR | 3L | 1994/08 | LN107-PRMSS | MTM | 5F | TACHOMETER ASSY, ENGINE | Japan |
| HILUX | SSRX | 3L | 1994/08 | LN109-PRMQS | MTM | 5F | TACHOMETER ASSY, ENGINE | Japan |
| HILUX 2WD | STD | 2L | 1994/08 - 2001/06 | LN80R-TRMRS | MTM | 5F | TACHOMETER ASSY, ENGINE | General |
| HILUX 2WD | STD | 2L | 1994/08 - 2001/06 | LN80R-TRMRST | MTM | 5F | TACHOMETER ASSY, ENGINE | General |
| HILUX 2WD | STD | 3L | 1994/08 - 2001/06 | LN81L-TRMRSV | MTM | 5F | TACHOMETER ASSY, ENGINE | General |
| HILUX 2WD | STD | 2L | 1994/08 - 2001/06 | LN85L-PRMRS | MTM | 5F | TACHOMETER ASSY, ENGINE | General |
| HILUX 2WD | STD | 2L | 1994/08 - 2001/06 | LN85L-TRKRS | MTM | 4F | TACHOMETER ASSY, ENGINE | General |
| HILUX 2WD | STD | 2L | 1994/08 - 2001/06 | LN85L-TRMRS | MTM | 5F | TACHOMETER ASSY, ENGINE | General |
| HILUX 2WD | STD | 2L | 1994/08 - 2001/06 | LN85L-TRMRST | MTM | 5F | TACHOMETER ASSY, ENGINE | General |
| HILUX 2WD | STD | 2L | 1994/08 - 2001/06 | LN85L-TRMRS3 | MTM | 5F | TACHOMETER ASSY, ENGINE | General |
| HILUX 2WD | STD | 2L | 1994/08 - 2001/06 | LN85R-PRMRS | MTM | 5F | TACHOMETER ASSY, ENGINE | General |
| HILUX 2WD | STD | 2L | 1994/08 - 2001/06 | LN85R-PRMRS3 | MTM | 5F | TACHOMETER ASSY, ENGINE | General |
| HILUX 2WD | STD | 2L | 1994/08 - 2001/06 | LN85R-TRKRS | MTM | 4F | TACHOMETER ASSY, ENGINE | General |
| HILUX 2WD | STD | 2L | 1994/08 - 2001/06 | LN85R-TRMRS | MTM | 5F | TACHOMETER ASSY, ENGINE | General |
| HILUX 2WD | STD | 2L | 1994/08 - 2001/06 | LN85R-TRMRST | MTM | 5F | TACHOMETER ASSY, ENGINE | General |
| HILUX 2WD | STD | 2L | 1994/08 - 2001/06 | LN85R-TRMRS3 | MTM | 5F | TACHOMETER ASSY, ENGINE | General |
| HILUX 2WD | SR5 | 2L | 1994/08 - 2001/06 | LN85R-TRMSST | MTM | 5F | TACHOMETER ASSY, ENGINE | General |
| HILUX 2WD | DLX | 3L | 1994/08 - 2001/06 | LN86L-PRMDS | MTM | 5F | TACHOMETER ASSY, ENGINE | General |
| HILUX 2WD | STD | 3L | 1994/08 - 2001/06 | LN86L-PRMRSV | MTM | 5F | TACHOMETER ASSY, ENGINE | General |
| HILUX 2WD | DLX | 3L | 1994/08 - 2001/06 | LN86L-TRMDS | MTM | 5F | TACHOMETER ASSY, ENGINE | General |
| HILUX 2WD | STD | 3L | 1994/08 - 2001/06 | LN86L-TRMRS | MTM | 5F | TACHOMETER ASSY, ENGINE | General |
| HILUX 2WD | STD | 3L | 1994/08 - 2001/06 | LN86L-TRMRSV | MTM | 5F | TACHOMETER ASSY, ENGINE | General |
| HILUX 2WD | DLX | 3L | 1994/08 - 2001/06 | LN86R-PRMDSQ | MTM | 5F | TACHOMETER ASSY, ENGINE | General |
| HILUX 2WD | STD | 3L | 1994/08 - 2001/06 | LN86R-TRMRSQ | MTM | 5F | TACHOMETER ASSY, ENGINE | General |
| HILUX 2WD | STD | 3L | 1994/08 - 2001/06 | LN86R-TRMRSQ3 | MTM | 5F | TACHOMETER ASSY, ENGINE | General |
| HILUX 2WD | STD | 3L | 1994/08 - 2001/06 | LN86R-TRPRSQ3 | ATM | 4FC | TACHOMETER ASSY, ENGINE | General |
| HILUX 2WD | SR5 | 2L | 1994/08 - 2001/06 | LN90R-CRMSST | MTM | 5F | TACHOMETER ASSY, ENGINE | General |
| HILUX 2WD | SR5 | 2L | 1994/08 - 2001/06 | LN90R-CRPSST | ATM | 4FC | TACHOMETER ASSY, ENGINE | General |
| HILUX 2WD | SR5 | 3L | 1994/08 - 2001/06 | LN91R-CRMSST | MTM | 5F | TACHOMETER ASSY, ENGINE | General |
| HILUX/4RUNNER (4WD) | STD | 3L | 1994/08 - 2001/06 | LN106L-PRMRS | MTM | 5F | TACHOMETER ASSY, ENGINE | General |
| HILUX/4RUNNER (4WD) | STD | 3L | 1994/08 - 2001/06 | LN106L-TRMRS | MTM | 5F | TACHOMETER ASSY, ENGINE | General |
| HILUX/4RUNNER (4WD) | STD | 3L | 1994/08 - 2001/06 | LN106L-TRMRS3 | MTM | 5F | TACHOMETER ASSY, ENGINE | General |
| HILUX/4RUNNER (4WD) | DLX | 3L | 1994/08 - 2001/06 | LN106R-PRMDSQ | MTM | 5F | TACHOMETER ASSY, ENGINE | General |
| HILUX/4RUNNER (4WD) | STD | 3L | 1994/08 - 2001/06 | LN106R-PRMRS | MTM | 5F | TACHOMETER ASSY, ENGINE | General |
| HILUX/4RUNNER (4WD) | STD | 3L | 1994/08 - 2001/06 | LN106R-TRMRS | MTM | 5F | TACHOMETER ASSY, ENGINE | General |
| HILUX/4RUNNER (4WD) | STD | 3L | 1994/08 - 2001/06 | LN106R-TRMRSQ | MTM | 5F | TACHOMETER ASSY, ENGINE | General |
| HILUX/4RUNNER (4WD) | STD | 3L | 1994/08 - 2001/06 | LN106R-TRMRSQ3 | MTM | 5F | TACHOMETER ASSY, ENGINE | General |
| HILUX/4RUNNER (4WD) | STD | 3L | 1994/08 - 2001/06 | LN106R-TRMRS3 | MTM | 5F | TACHOMETER ASSY, ENGINE | General |
| HILUX/4RUNNER (4WD) | DLX | 3L | 1994/08 - 2001/06 | LN107L-PRMDS | MTM | 5F | TACHOMETER ASSY, ENGINE | General |
| HILUX/4RUNNER (4WD) | SR5 | 3L | 1994/08 - 2001/06 | LN107L-PRMSS | MTM | 5F | TACHOMETER ASSY, ENGINE | General |
| HILUX/4RUNNER (4WD) | STD | 3L | 1994/08 - 2001/06 | LN107L-TRMRS | MTM | 5F | TACHOMETER ASSY, ENGINE | General |
| HILUX/4RUNNER (4WD) | SR5 | 3L | 1994/08 - 2001/06 | LN107L-TRMSS | MTM | 5F | TACHOMETER ASSY, ENGINE | General |
| HILUX/4RUNNER (4WD) | SR5 | 3L | 1994/08 - 2001/06 | LN107R-PRMSSQ | MTM | 5F | TACHOMETER ASSY, ENGINE | General |
| HILUX/4RUNNER (4WD) | DLX | 3L | 1994/08 - 2001/06 | LN111L-CRMDS | MTM | 5F | TACHOMETER ASSY, ENGINE | General |
| HILUX/4RUNNER (4WD) | SR5 | 3L | 1994/08 - 2001/06 | LN111R-CRMSSQ | MTM | 5F | TACHOMETER ASSY, ENGINE | General |
| HILUX/4RUNNER (4WD) | SR5 | 3L | 1994/08 - 2001/06 | LN111R-CRMSSQ3 | MTM | 5F | TACHOMETER ASSY, ENGINE | General |
| HILUX/4RUNNER (4WD) | DLX | 3L | 1994/08 - 2001/06 | LN130L-GKMDS | MTM | 5F | TACHOMETER ASSY, ENGINE | General |
| HILUX/4RUNNER (4WD) | DLX | 3L | 1994/08 - 2001/06 | LN130R-GKMDSQ | MTM | 5F | TACHOMETER ASSY, ENGINE | General |
| HILUX/4RUNNER (4WD) | DLX | 3L | 1994/08 - 2001/06 | LN135L-GKMDS | MTM | 5F | TACHOMETER ASSY, ENGINE | General |
| HILUX/4RUNNER (4WD) | DLX | 3L | 1994/08 - 2001/06 | LN135R-GKMDS | MTM | 5F | TACHOMETER ASSY, ENGINE | General |
| HILUX (JPP) | SR5 | 2L | 1994/08 | LN108L-PRMSSW | MTM | 5F | TACHOMETER ASSY, ENGINE | Europe |
| HILUX (JPP) | DLX | 2L | 1994/08 | LN110L-CRMDSW | MTM | 5F | TACHOMETER ASSY, ENGINE | Europe |
| HILUX (JPP) | DLX | 2L | 1994/08 | LN90L-CRMDSW | MTM | 5F | TACHOMETER ASSY, ENGINE | Europe |
Description
TACHOMETER ASSY, ENGINE

