19000-37240 ENGINE ASSY, PARTIAL
Part Specifications
Manufacturer Part Number:
19000-37240
Part Name:
ENGINE ASSY, PARTIAL
Brand:
Toyota / Lexus
Condition:
Brand New
Fitment Type:
OEM Genuine - Direct Replacement
Weight:
92 kg
Fitment
- Part Number : 1900037240
- Description : ENGINE ASSY, PARTIAL
- Group : PARTIAL ENGINE ASSEMBLY
- Category : TOOL/ENGINE/FUEL
| Model | Grade | Engine | Production Period | Frame | Transmission | Gear | Description | Region |
|---|---|---|---|---|---|---|---|---|
| AURIS (UKP) | RT | 1ZRFE | 2007/06 - 2008/10 | ZRE151R-DHGDKN | 5FS | ENGINE ASSY, PARTIAL | General | |
| AURIS (UKP) | RS | 1ZRFE | 2007/06 - 2008/10 | ZRE151R-DHGNKN | 5FS | ENGINE ASSY, PARTIAL | General | |
| AURIS (UKP) | RT | 1ZRFE | 2007/06 - 2008/10 | ZRE151R-DHMDKN | 5F | ENGINE ASSY, PARTIAL | General | |
| AURIS (UKP) | RS | 1ZRFE | 2007/06 - 2008/10 | ZRE151R-DHMNKN | 5F | ENGINE ASSY, PARTIAL | General | |
| AURIS (UKP) | RT | 1ZRFE | 2008/10 - 2009/02 | ZRE151R-DHGDKN | 5FS | ENGINE ASSY, PARTIAL | General | |
| AURIS (UKP) | RS | 1ZRFE | 2008/10 - 2009/02 | ZRE151R-DHGNKN | 5FS | ENGINE ASSY, PARTIAL | General | |
| AURIS (UKP) | RT | 1ZRFE | 2008/10 - 2009/02 | ZRE151R-DHMDKN | 5F | ENGINE ASSY, PARTIAL | General | |
| AURIS (UKP) | RS | 1ZRFE | 2008/10 - 2009/02 | ZRE151R-DHMNKN | 5F | ENGINE ASSY, PARTIAL | General | |
| COROLLA (S.AFRICA) | 1ZRFE | 2007/07 - 2008/10 | ZRE151R-DEGNKN | MTM | 5FS | ENGINE ASSY, PARTIAL | General | |
| COROLLA (S.AFRICA) | 1ZRFE | 2007/07 - 2008/10 | ZRE151R-DEMDKN | MTM | 5F | ENGINE ASSY, PARTIAL | General | |
| COROLLA (S.AFRICA) | 1ZRFE | 2007/07 - 2008/10 | ZRE151R-DEMNKN | MTM | 5F | ENGINE ASSY, PARTIAL | General | |
| COROLLA (S.AFRICA) | 1ZRFE | 2007/07 - 2008/10 | ZRE151L-DEGDK | MTM | 5FS | ENGINE ASSY, PARTIAL | General | |
| COROLLA (S.AFRICA) | 1ZRFE | 2007/07 - 2008/10 | ZRE151L-DEGNK | MTM | 5FS | ENGINE ASSY, PARTIAL | General | |
| COROLLA (S.AFRICA) | 1ZRFE | 2007/07 - 2008/10 | ZRE151L-DEMDK | MTM | 5F | ENGINE ASSY, PARTIAL | General | |
| COROLLA (S.AFRICA) | 1ZRFE | 2007/07 - 2008/10 | ZRE151L-DEMNK | MTM | 5F | ENGINE ASSY, PARTIAL | General | |
| COROLLA (S.AFRICA) | 1ZRFE | 2007/07 - 2008/10 | ZRE151R-DEGDK | MTM | 5FS | ENGINE ASSY, PARTIAL | General | |
| COROLLA (S.AFRICA) | 1ZRFE | 2007/07 - 2008/10 | ZRE151R-DEGNK | MTM | 5FS | ENGINE ASSY, PARTIAL | General | |
| COROLLA (S.AFRICA) | 1ZRFE | 2007/07 - 2008/10 | ZRE151R-DEMDK | MTM | 5F | ENGINE ASSY, PARTIAL | General | |
| COROLLA (S.AFRICA) | 1ZRFE | 2007/07 - 2008/10 | ZRE151R-DEMNK | MTM | 5F | ENGINE ASSY, PARTIAL | General | |
| AURIS/COROLLA (JPP) | TERRA | 1ZRFE | 2006/10 - 2008/12 | ZRE151L-AHGDKW | MTM | 5FS | ENGINE ASSY, PARTIAL | Europe |
| AURIS/COROLLA (JPP) | SOL | 1ZRFE | 2006/10 - 2008/12 | ZRE151L-AHGNKW | MTM | 5FS | ENGINE ASSY, PARTIAL | Europe |
| AURIS/COROLLA (JPP) | TERRA | 1ZRFE | 2006/10 - 2008/12 | ZRE151L-AHMDKW | MTM | 5F | ENGINE ASSY, PARTIAL | Europe |
| AURIS/COROLLA (JPP) | SOL | 1ZRFE | 2006/10 - 2008/12 | ZRE151L-AHMNKW | MTM | 5F | ENGINE ASSY, PARTIAL | Europe |
| AURIS/COROLLA (JPP) | SOL | 1ZRFE | 2006/10 - 2008/12 | ZRE151R-AHGNKW | MTM | 5FS | ENGINE ASSY, PARTIAL | Europe |
| AURIS/COROLLA (JPP) | SOL | 1ZRFE | 2006/10 - 2008/12 | ZRE151R-AHMNKW | MTM | 5F | ENGINE ASSY, PARTIAL | Europe |
| AURIS/HYBRID (UKP) | TERRA | 1ZRFE | 2007/02 - 2008/10 | ZRE151L-DGGDKW | MTM | 5FS | ENGINE ASSY, PARTIAL | Europe |
| AURIS/HYBRID (UKP) | SOL | 1ZRFE | 2007/02 - 2008/10 | ZRE151L-DGGNKW | MTM | 5FS | ENGINE ASSY, PARTIAL | Europe |
| AURIS/HYBRID (UKP) | TERRA | 1ZRFE | 2007/02 - 2008/10 | ZRE151L-DGMDKW | MTM | 5F | ENGINE ASSY, PARTIAL | Europe |
| AURIS/HYBRID (UKP) | SOL | 1ZRFE | 2007/02 - 2008/10 | ZRE151L-DGMNKW | MTM | 5F | ENGINE ASSY, PARTIAL | Europe |
| AURIS/HYBRID (UKP) | TERRA | 1ZRFE | 2007/02 - 2008/10 | ZRE151L-DHGDKW | MTM | 5FS | ENGINE ASSY, PARTIAL | Europe |
| AURIS/HYBRID (UKP) | SOL | 1ZRFE | 2007/02 - 2008/10 | ZRE151L-DHGNKW | MTM | 5FS | ENGINE ASSY, PARTIAL | Europe |
| AURIS/HYBRID (UKP) | TERRA | 1ZRFE | 2007/02 - 2008/10 | ZRE151L-DHMDKW | MTM | 5F | ENGINE ASSY, PARTIAL | Europe |
| AURIS/HYBRID (UKP) | SOL | 1ZRFE | 2007/02 - 2008/10 | ZRE151L-DHMNKW | MTM | 5F | ENGINE ASSY, PARTIAL | Europe |
| AURIS/HYBRID (UKP) | SOL | 1ZRFE | 2007/02 - 2008/10 | ZRE151R-DGGNKW | MTM | 5FS | ENGINE ASSY, PARTIAL | Europe |
| AURIS/HYBRID (UKP) | SOL | 1ZRFE | 2007/02 - 2008/10 | ZRE151R-DGMNKW | MTM | 5F | ENGINE ASSY, PARTIAL | Europe |
| AURIS/HYBRID (UKP) | SOL | 1ZRFE | 2007/02 - 2008/10 | ZRE151R-DHGNKW | MTM | 5FS | ENGINE ASSY, PARTIAL | Europe |
| AURIS/HYBRID (UKP) | SOL | 1ZRFE | 2007/02 - 2008/10 | ZRE151R-DHMNKW | MTM | 5F | ENGINE ASSY, PARTIAL | Europe |
| AURIS/HYBRID (UKP) | TERRA | 1ZRFE | 2008/10 - 2009/02 | ZRE151L-DGGDKW | MTM | 5FS | ENGINE ASSY, PARTIAL | Europe |
| AURIS/HYBRID (UKP) | SOL | 1ZRFE | 2008/10 - 2009/02 | ZRE151L-DGGNKW | MTM | 5FS | ENGINE ASSY, PARTIAL | Europe |
| AURIS/HYBRID (UKP) | TERRA | 1ZRFE | 2008/10 - 2009/02 | ZRE151L-DGMDKW | MTM | 5F | ENGINE ASSY, PARTIAL | Europe |
| AURIS/HYBRID (UKP) | SOL | 1ZRFE | 2008/10 - 2009/02 | ZRE151L-DGMNKW | MTM | 5F | ENGINE ASSY, PARTIAL | Europe |
| AURIS/HYBRID (UKP) | TERRA | 1ZRFE | 2008/10 - 2009/02 | ZRE151L-DHGDKW | MTM | 5FS | ENGINE ASSY, PARTIAL | Europe |
| AURIS/HYBRID (UKP) | SOL | 1ZRFE | 2008/10 - 2009/02 | ZRE151L-DHGNKW | MTM | 5FS | ENGINE ASSY, PARTIAL | Europe |
| AURIS/HYBRID (UKP) | TERRA | 1ZRFE | 2008/10 - 2009/02 | ZRE151L-DHMDKW | MTM | 5F | ENGINE ASSY, PARTIAL | Europe |
| AURIS/HYBRID (UKP) | SOL | 1ZRFE | 2008/10 - 2009/02 | ZRE151L-DHMNKW | MTM | 5F | ENGINE ASSY, PARTIAL | Europe |
| AURIS/HYBRID (UKP) | SOL | 1ZRFE | 2008/10 - 2009/02 | ZRE151R-DGGNKW | MTM | 5FS | ENGINE ASSY, PARTIAL | Europe |
| AURIS/HYBRID (UKP) | SOL | 1ZRFE | 2008/10 - 2009/02 | ZRE151R-DGMNKW | MTM | 5F | ENGINE ASSY, PARTIAL | Europe |
| AURIS/HYBRID (UKP) | SOL | 1ZRFE | 2008/10 - 2009/02 | ZRE151R-DHGNKW | MTM | 5FS | ENGINE ASSY, PARTIAL | Europe |
| AURIS/HYBRID (UKP) | SOL | 1ZRFE | 2008/10 - 2009/02 | ZRE151R-DHMNKW | MTM | 5F | ENGINE ASSY, PARTIAL | Europe |
| COROLLA (S.AFRICA) | D | 1ZRFE | 2008/02 - 2008/10 | ZRE151L-DEGDKW | MTM | 5FS | ENGINE ASSY, PARTIAL | Europe |
| COROLLA (S.AFRICA) | N | 1ZRFE | 2008/02 - 2008/10 | ZRE151L-DEGNKW | MTM | 5FS | ENGINE ASSY, PARTIAL | Europe |
| COROLLA (S.AFRICA) | D | 1ZRFE | 2008/02 - 2008/10 | ZRE151L-DEMDKW | MTM | 5F | ENGINE ASSY, PARTIAL | Europe |
| COROLLA (S.AFRICA) | N | 1ZRFE | 2008/02 - 2008/10 | ZRE151L-DEMNKW | MTM | 5F | ENGINE ASSY, PARTIAL | Europe |
| COROLLA (S.AFRICA) | D | 1ZRFE | 2008/02 - 2008/10 | ZRE151R-DEMDKW | MTM | 5F | ENGINE ASSY, PARTIAL | Europe |
| COROLLA (S.AFRICA) | N | 1ZRFE | 2008/02 - 2008/10 | ZRE151R-DEMNKW | MTM | 5F | ENGINE ASSY, PARTIAL | Europe |
| COROLLA SED (JPP) | D | 1ZRFE | 2006/11 - 2008/12 | ZRE151L-AEGDKW | MTM | 5FS | ENGINE ASSY, PARTIAL | Europe |
| COROLLA SED (JPP) | N | 1ZRFE | 2006/11 - 2008/12 | ZRE151L-AEGNKW | MTM | 5FS | ENGINE ASSY, PARTIAL | Europe |
| COROLLA SED (JPP) | D | 1ZRFE | 2006/11 - 2008/12 | ZRE151L-AEMDKW | MTM | 5F | ENGINE ASSY, PARTIAL | Europe |
| COROLLA SED (JPP) | N | 1ZRFE | 2006/11 - 2008/12 | ZRE151L-AEMNKW | MTM | 5F | ENGINE ASSY, PARTIAL | Europe |
| COROLLA SED (JPP) | D | 1ZRFE | 2006/11 - 2008/12 | ZRE151R-AEMDKW | MTM | 5F | ENGINE ASSY, PARTIAL | Europe |
| COROLLA SED (JPP) | N | 1ZRFE | 2006/11 - 2008/12 | ZRE151R-AEMNKW | MTM | 5F | ENGINE ASSY, PARTIAL | Europe |
Description
ENGINE ASSY, PARTIAL

