13013-28031 DS-RING SET
Part Specifications
Manufacturer Part Number:
13013-28031
Part Name:
DS-RING SET
Brand:
Toyota / Lexus
Condition:
Brand New
Fitment Type:
OEM Genuine - Direct Replacement
Weight:
0.154 kg
Dimensions (L x W x H):
11 x 11 x 5 cm
Fitment
- Part Number : 1301328031
- Description : RING SET, PISTON
- Group : CRANKSHAFT & PISTON
- Category : TOOL/ENGINE/FUEL
| Model | Grade | Engine | Production Period | Frame | Transmission | Gear | Description | Region |
|---|---|---|---|---|---|---|---|---|
| CARINA FR | SE | 3TEU | 1982/11 - 1983/08 | TA63-ACMEE | MTM | 5F | RING SET, PISTON | Japan |
| CARINA FR | ST | 3TEU | 1982/11 - 1983/08 | TA63-ACMSE | MTM | 5F | RING SET, PISTON | Japan |
| CARINA FR | SE | 3TEU | 1982/11 - 1983/08 | TA63-ACPEE | ATM | 4FC | RING SET, PISTON | Japan |
| CARINA FR | ST | 3TEU | 1982/11 - 1983/08 | TA63-ACPSE | ATM | 4FC | RING SET, PISTON | Japan |
| CARINA FR | ST | 3TEU | 1982/11 - 1983/08 | TA63-AEMSE | MTM | 5F | RING SET, PISTON | Japan |
| CARINA FR | ST | 3TEU | 1982/11 - 1983/08 | TA63-AEPSE | ATM | 4FC | RING SET, PISTON | Japan |
| CARINA FR | DLX | 12TJ | 1982/11 - 1983/08 | TA67V-AUKDSW | MTM | 4F | RING SET, PISTON | Japan |
| CARINA FR | DLX | 12TJ | 1982/11 - 1983/08 | TA67V-AXHDSW | ATM | 3FC | RING SET, PISTON | Japan |
| CARINA FR | SG | 12TJ | 1982/11 - 1983/08 | TA67V-AXHFSW | ATM | 3FC | RING SET, PISTON | Japan |
| CARINA FR | DLX | 12TJ | 1982/11 - 1983/08 | TA67V-AXKDSW | MTM | 4F | RING SET, PISTON | Japan |
| CARINA FR | SG | 12TJ | 1982/11 - 1983/08 | TA67V-AXKFSW | MTM | 4F | RING SET, PISTON | Japan |
| CARINA FR | STD | 12TJ | 1982/11 - 1983/08 | TA67V-AXKRSW | MTM | 4F | RING SET, PISTON | Japan |
| CARINA FR | SG | 12TJ | 1982/11 - 1983/08 | TA67V-AXMFSW | MTM | 5F | RING SET, PISTON | Japan |
| CELICA | SX | 3TEU | 1982/11 - 1983/08 | TA63-BCMZE | MTM | 5F | RING SET, PISTON | Japan |
| CELICA | SX | 3TEU | 1982/11 - 1983/08 | TA63-BCPZE | ATM | 4FC | RING SET, PISTON | Japan |
| CELICA | SX | 3TEU | 1982/11 - 1983/08 | TA63-BLMZE | MTM | 5F | RING SET, PISTON | Japan |
| CELICA | SX | 3TEU | 1982/11 - 1983/08 | TA63-BLPZE | ATM | 4FC | RING SET, PISTON | Japan |
| COROLLA | DX | 12TJ | 1982/11 - 1983/08 | TE74V-EVKDS | MTM | 4F | RING SET, PISTON | Japan |
| COROLLA | DX | 12TJ | 1982/11 - 1983/08 | TE74V-EXHDS | ATM | 3FC | RING SET, PISTON | Japan |
| COROLLA | GL | 12TJ | 1982/11 - 1983/08 | TE74V-EXHNS | ATM | 3FC | RING SET, PISTON | Japan |
| COROLLA | DX | 12TJ | 1982/11 - 1983/08 | TE74V-EXKDS | MTM | 4F | RING SET, PISTON | Japan |
| COROLLA | GL | 12TJ | 1982/11 - 1983/08 | TE74V-EXKNS | MTM | 4F | RING SET, PISTON | Japan |
| CORONA | SX | 3TEU | 1982/11 - 1983/10 | TT142-TEMSE | MTM | 5F | RING SET, PISTON | Japan |
| CORONA | SX | 3TEU | 1982/11 - 1983/10 | TT142-TEPSE | ATM | 4FC | RING SET, PISTON | Japan |
| CORONA | SX | 3TEU | 1982/11 - 1983/10 | TT142-TSMSE | MTM | 5F | RING SET, PISTON | Japan |
| CORONA | SX | 3TEU | 1982/11 - 1983/10 | TT142-TSPSE | ATM | 4FC | RING SET, PISTON | Japan |
| CORONA | DLX | 12TJ | 1982/11 - 1983/10 | TT147V-TUKDS | MTM | 4F | RING SET, PISTON | Japan |
| CORONA | GX | 12TJ | 1982/11 - 1983/10 | TT147V-TXHNS | ATM | 3FC | RING SET, PISTON | Japan |
| CORONA | DLX | 12TJ | 1982/11 - 1983/10 | TT147V-TXKDS | MTM | 4F | RING SET, PISTON | Japan |
| CORONA | GX | 12TJ | 1982/11 - 1983/10 | TT147V-TXKNS | MTM | 4F | RING SET, PISTON | Japan |
| CORONA | STD | 12TJ | 1982/11 - 1983/10 | TT147V-TXKRS | MTM | 4F | RING SET, PISTON | Japan |
| MARK 2 | GL | 13TJ | 1982/11 - 1984/07 | TX67V-XXHNSW | ATM | 3FC | RING SET, PISTON | Japan |
| MARK 2 | DLX | 13TJ | 1982/11 - 1984/07 | TX67V-XXKDSW | MTM | 4F | RING SET, PISTON | Japan |
| MARK 2 | GL | 13TJ | 1982/11 - 1984/07 | TX67V-XXKNSW | MTM | 4F | RING SET, PISTON | Japan |
| MARK 2 | STD | 13TJ | 1982/11 - 1984/07 | TX67V-XXKRSW | MTM | 4F | RING SET, PISTON | Japan |
| TOWN/MASTERACE V,WG | DLX | 2TJ | 1982/07 - 1982/10 | TR11V-JDEW | MTM | 4H | RING SET, PISTON | Japan |
| TOWN/MASTERACE V,WG | DLX | 2TJ | 1982/07 - 1982/10 | TR11V-JDFEW | MTM | 4H | RING SET, PISTON | Japan |
| TOWN/MASTERACE V,WG | DLX | 2TJ | 1982/07 - 1982/10 | TR11V-JDFW | MTM | 4H | RING SET, PISTON | Japan |
| TOWN/MASTERACE V,WG | DLX | 2TJ | 1982/07 - 1982/10 | TR11V-JDW | MTM | 4H | RING SET, PISTON | Japan |
| TOWN/MASTERACE V,WG | DLX | 2TJ | 1982/07 - 1982/10 | TR11V-JDZFW | MTM | 4H | RING SET, PISTON | Japan |
| TOWN/MASTERACE V,WG | DLX | 2TJ | 1982/07 - 1982/10 | TR11V-JDZW | MTM | 4H | RING SET, PISTON | Japan |
| TOWN/MASTERACE V,WG | HDX | 2TJ | 1982/07 - 1982/10 | TR11V-MNFW | MTM | 5F | RING SET, PISTON | Japan |
| TOWN/MASTERACE V,WG | HDX | 2TJ | 1982/07 - 1982/10 | TR11V-MNW | MTM | 5F | RING SET, PISTON | Japan |
| TOWN/MASTERACE V,WG | HDX | 2TJ | 1982/07 - 1982/10 | TR11V-MNZFW | MTM | 5F | RING SET, PISTON | Japan |
| TOWN/MASTERACE V,WG | HDX | 2TJ | 1982/07 - 1982/10 | TR11V-MNZW | MTM | 5F | RING SET, PISTON | Japan |
| TOWN/MASTERACE V,WG | SUE | 13TU | 1982/07 - 1982/10 | TR15G-HE | ATM | 3FC | RING SET, PISTON | Japan |
| TOWN/MASTERACE V,WG | SUE | 13TU | 1982/07 - 1982/10 | TR15G-HEZ | ATM | 3FC | RING SET, PISTON | Japan |
| TOWN/MASTERACE V,WG | SUE | 13TU | 1982/07 - 1982/10 | TR15G-HEZS | ATM | 3FC | RING SET, PISTON | Japan |
| TOWN/MASTERACE V,WG | CTM | 13TU | 1982/07 - 1982/10 | TR15G-HG | ATM | 3FC | RING SET, PISTON | Japan |
| TOWN/MASTERACE V,WG | CTM | 13TU | 1982/07 - 1982/10 | TR15G-HGZS | ATM | 3FC | RING SET, PISTON | Japan |
| TOWN/MASTERACE V,WG | GEX | 13TU | 1982/07 - 1982/10 | TR15G-HQ | ATM | 3FC | RING SET, PISTON | Japan |
| TOWN/MASTERACE V,WG | GEX | 13TU | 1982/07 - 1982/10 | TR15G-HQZS | ATM | 3FC | RING SET, PISTON | Japan |
| TOWN/MASTERACE V,WG | CNP | 13TU | 1982/07 - 1982/10 | TR15G-HSZS | ATM | 3FC | RING SET, PISTON | Japan |
| TOWN/MASTERACE V,WG | DLX | 13TU | 1982/07 - 1982/10 | TR15G-JD | MTM | 4H | RING SET, PISTON | Japan |
| TOWN/MASTERACE V,WG | STD | 13TU | 1982/07 - 1982/10 | TR15G-JR | MTM | 4H | RING SET, PISTON | Japan |
| TOWN/MASTERACE V,WG | SUE | 13TU | 1982/07 - 1982/10 | TR15G-ME | MTM | 5F | RING SET, PISTON | Japan |
| TOWN/MASTERACE V,WG | SUE | 13TU | 1982/07 - 1982/10 | TR15G-MEZ | MTM | 5F | RING SET, PISTON | Japan |
| TOWN/MASTERACE V,WG | SUE | 13TU | 1982/07 - 1982/10 | TR15G-MEZS | MTM | 5F | RING SET, PISTON | Japan |
| TOWN/MASTERACE V,WG | CTM | 13TU | 1982/07 - 1982/10 | TR15G-MG | MTM | 5F | RING SET, PISTON | Japan |
| TOWN/MASTERACE V,WG | CTM | 13TU | 1982/07 - 1982/10 | TR15G-MGZ | MTM | 5F | RING SET, PISTON | Japan |
| TOWN/MASTERACE V,WG | CTM | 13TU | 1982/07 - 1982/10 | TR15G-MGZS | MTM | 5F | RING SET, PISTON | Japan |
| TOWN/MASTERACE V,WG | GEX | 13TU | 1982/07 - 1982/10 | TR15G-MQ | MTM | 5F | RING SET, PISTON | Japan |
| TOWN/MASTERACE V,WG | GEX | 13TU | 1982/07 - 1982/10 | TR15G-MQZS | MTM | 5F | RING SET, PISTON | Japan |
| TOWN/MASTERACE V,WG | CNP | 13TU | 1982/07 - 1982/10 | TR15G-MSZS | MTM | 5F | RING SET, PISTON | Japan |
| CARINA | DLX | 2T | 1982/11 - 1983/09 | TA60L-ACHDSW | ATM | 3FC | RING SET, PISTON | General |
| CARINA | DLX | 2T | 1982/11 - 1983/09 | TA60L-ACKDSW | MTM | 4F | RING SET, PISTON | General |
| CARINA | DLX | 2T | 1982/11 - 1983/09 | TA60L-ACMDSW | MTM | 5F | RING SET, PISTON | General |
| CARINA | XE | 2T | 1982/11 - 1983/09 | TA60L-ACMES | MTM | 5F | RING SET, PISTON | General |
| CARINA | DLX | 2T | 1982/11 - 1983/09 | TA60L-AEHDS | ATM | 3FC | RING SET, PISTON | General |
| CARINA | DLX | 2T | 1982/11 - 1983/09 | TA60L-AEHDSW | ATM | 3FC | RING SET, PISTON | General |
| CARINA | GL | 2T | 1982/11 - 1983/09 | TA60L-AEHNSW | ATM | 3FC | RING SET, PISTON | General |
| CARINA | DLX | 2T | 1982/11 - 1983/09 | TA60L-AEKDS | MTM | 4F | RING SET, PISTON | General |
| CARINA | DLX | 2T | 1982/11 - 1983/09 | TA60L-AEKDSW | MTM | 4F | RING SET, PISTON | General |
| CARINA | DLX | 2T | 1982/11 - 1983/09 | TA60L-AEMDSW | MTM | 5F | RING SET, PISTON | General |
| CARINA | GL | 2T | 1982/11 - 1983/09 | TA60L-AEMNSW | MTM | 5F | RING SET, PISTON | General |
| CARINA | DLX | 2T | 1982/11 - 1983/09 | TA60LG-AWHDSW | ATM | 3FC | RING SET, PISTON | General |
| CARINA | DLX | 2T | 1982/11 - 1983/09 | TA60LG-AWKDS | MTM | 4F | RING SET, PISTON | General |
| CARINA | DLX | 2T | 1982/11 - 1983/09 | TA60LG-AWKDSW | MTM | 4F | RING SET, PISTON | General |
| CARINA | DLX | 2T | 1982/11 - 1983/09 | TA60LG-AWMDSW | MTM | 5F | RING SET, PISTON | General |
| CARINA | XE | 2T | 1982/11 - 1983/09 | TA60R-ACMES | MTM | 5F | RING SET, PISTON | General |
| CARINA | DLX | 2T | 1982/11 - 1983/09 | TA60R-AEHDS | ATM | 3FC | RING SET, PISTON | General |
| CARINA | DLX | 2T | 1982/11 - 1983/09 | TA60R-AEHDSW | ATM | 3FC | RING SET, PISTON | General |
| CARINA | GL | 2T | 1982/11 - 1983/09 | TA60R-AEHNSW | ATM | 3FC | RING SET, PISTON | General |
| CARINA | DLX | 2T | 1982/11 - 1983/09 | TA60R-AEMDS | MTM | 5F | RING SET, PISTON | General |
| CARINA | DLX | 2T | 1982/11 - 1983/09 | TA60R-AEMDSW | MTM | 5F | RING SET, PISTON | General |
| CARINA | GL | 2T | 1982/11 - 1983/09 | TA60R-AEMNSW | MTM | 5F | RING SET, PISTON | General |
| CARINA | DLX | 2T | 1982/11 - 1983/09 | TA60RG-AWKDS | MTM | 4F | RING SET, PISTON | General |
| CARINA | DLX | 2T | 1982/11 - 1983/09 | TA60RG-AWMDSW | MTM | 5F | RING SET, PISTON | General |
| CARINA | XE | 3TC | 1982/11 - 1983/09 | TA62L-ACHECC | ATM | 3FC | RING SET, PISTON | General |
| CARINA | XE | 3TC | 1982/11 - 1983/09 | TA62L-ACMECC | MTM | 5F | RING SET, PISTON | General |
| CARINA | GL | 3TC | 1982/11 - 1983/09 | TA62L-AEHNCC | ATM | 3FC | RING SET, PISTON | General |
| CARINA | GL | 3TC | 1982/11 - 1983/09 | TA62L-AEMNCC | MTM | 5F | RING SET, PISTON | General |
| CARINA | DLX | 3TC | 1982/11 - 1983/09 | TA62LG-AWMDCC | MTM | 5F | RING SET, PISTON | General |
| CARINA | XE | 3T | 1982/11 - 1983/09 | TA62R-ACMESW | MTM | 5F | RING SET, PISTON | General |
| CELICA | LT | 2T | 1982/11 - 1985/07 | TA60L-BCHDS | ATM | 3FC | RING SET, PISTON | General |
| CELICA | LT | 2TB | 1982/11 - 1985/07 | TA60L-BCMDBW | MTM | 5F | RING SET, PISTON | General |
| CELICA | LT | 2T | 1982/11 - 1985/07 | TA60L-BCMDS | MTM | 5F | RING SET, PISTON | General |
| CELICA | ST | 2TB | 1982/11 - 1985/07 | TA60L-BCMSB | MTM | 5F | RING SET, PISTON | General |
| CELICA | ST | 2TB | 1982/11 - 1985/07 | TA60L-BCMSBW | MTM | 5F | RING SET, PISTON | General |
| CELICA | ST | 2TB | 1982/11 - 1985/07 | TA60L-BLMSB | MTM | 5F | RING SET, PISTON | General |
| CELICA | ST | 2TB | 1982/11 - 1985/07 | TA60L-BLMSBW | MTM | 5F | RING SET, PISTON | General |
| CELICA | ST | 2T | 1982/11 - 1985/07 | TA60L-BLMSS | MTM | 5F | RING SET, PISTON | General |
| COROLLA | DX | 2T | 1982/11 - 1985/02 | TE71L-ECKDSW | MTM | 4F | RING SET, PISTON | General |
| COROLLA | SR | 2TB | 1982/11 - 1985/02 | TE71L-ECMXB | MTM | 5F | RING SET, PISTON | General |
| COROLLA | DX | 2T | 1982/11 - 1985/02 | TE71L-EDHDSW | ATM | 3FC | RING SET, PISTON | General |
| COROLLA | DX | 2T | 1982/11 - 1985/02 | TE71L-EDMDSW | MTM | 5F | RING SET, PISTON | General |
| COROLLA | DX | 2T | 1982/11 - 1985/02 | TE71L-EEHDS | ATM | 3FC | RING SET, PISTON | General |
| COROLLA | DX | 2T | 1982/11 - 1985/02 | TE71L-EEHDSW | ATM | 3FC | RING SET, PISTON | General |
| COROLLA | DX | 2T | 1982/11 - 1985/02 | TE71L-EEKDS | MTM | 4F | RING SET, PISTON | General |
| COROLLA | DX | 2T | 1982/11 - 1985/02 | TE71L-EEMDSW | MTM | 5F | RING SET, PISTON | General |
| COROLLA | DX | 2T | 1982/11 - 1985/02 | TE71L-ELHDS | ATM | 3FC | RING SET, PISTON | General |
| COROLLA | DX | 2T | 1982/11 - 1985/02 | TE71L-ELKDSV | MTM | 4F | RING SET, PISTON | General |
| COROLLA | DX | 2T | 1982/11 - 1985/02 | TE71L-ELMDS | MTM | 5F | RING SET, PISTON | General |
| COROLLA | DX | 2T | 1982/11 - 1985/02 | TE71L-ELMDSW | MTM | 5F | RING SET, PISTON | General |
| COROLLA | XE | 2TB | 1982/11 - 1985/02 | TE71L-ELMEBW | MTM | 5F | RING SET, PISTON | General |
| COROLLA | DX | 2T | 1982/11 - 1985/02 | TE71LG-EWHDS | ATM | 3FC | RING SET, PISTON | General |
| COROLLA | STD | 2T | 1982/11 - 1985/02 | TE71LG-EWKRS | MTM | 4F | RING SET, PISTON | General |
| COROLLA | SR | 2TB | 1982/11 - 1985/02 | TE71R-ECMXB | MTM | 5F | RING SET, PISTON | General |
| COROLLA | SR | 2TB | 1982/11 - 1985/02 | TE71R-ECMXBW | MTM | 5F | RING SET, PISTON | General |
| COROLLA | DX | 2T | 1982/11 - 1985/02 | TE71R-EEHDSN | ATM | 3FC | RING SET, PISTON | General |
| COROLLA | GL | 2T | 1982/11 - 1985/02 | TE71R-EEHNS | ATM | 3FC | RING SET, PISTON | General |
| COROLLA | DX | 2T | 1982/11 - 1985/02 | TE71R-EEKDS | MTM | 4F | RING SET, PISTON | General |
| COROLLA | DX | 2T | 1982/11 - 1985/02 | TE71R-EEMDSN | MTM | 5F | RING SET, PISTON | General |
| COROLLA | GL | 2T | 1982/11 - 1985/02 | TE71R-EEMNS | MTM | 5F | RING SET, PISTON | General |
| COROLLA | DX | 2T | 1982/11 - 1985/02 | TE71R-ELMDS | MTM | 5F | RING SET, PISTON | General |
| COROLLA | XE | 2TB | 1982/11 - 1985/02 | TE71R-ELMEB | MTM | 5F | RING SET, PISTON | General |
| COROLLA | XE | 2T | 1982/11 - 1985/02 | TE71R-ELMESW | MTM | 5F | RING SET, PISTON | General |
| COROLLA | DX | 2T | 1982/11 - 1985/02 | TE71RG-EWHDS | ATM | 3FC | RING SET, PISTON | General |
| COROLLA | STD | 2T | 1982/11 - 1985/02 | TE71RG-EWKRS | MTM | 4F | RING SET, PISTON | General |
| COROLLA | DX | 2T | 1982/11 - 1985/02 | TE71RG-EWMDSN | MTM | 5F | RING SET, PISTON | General |
| COROLLA | STD | 2T | 1982/11 - 1985/02 | TE71RG-EYKRSN | MTM | 4F | RING SET, PISTON | General |
| COROLLA | XE | 3TC | 1982/11 - 1985/02 | TE72L-ELMECC | MTM | 5F | RING SET, PISTON | General |
| COROLLA | GL | 3T | 1982/11 - 1985/02 | TE72R-EEMNSN | MTM | 5F | RING SET, PISTON | General |
| COROLLA | GL | 3T | 1982/11 - 1985/02 | TE72R-EEPNSN | ATM | 4FC | RING SET, PISTON | General |
| COROLLA | SE | 3TC | 1982/11 - 1985/02 | TE72R-ELMECQ | MTM | 5F | RING SET, PISTON | General |
| COROLLA | SE | 3T | 1982/11 - 1985/02 | TE72R-ELMESN | MTM | 5F | RING SET, PISTON | General |
| COROLLA | SE | 3T | 1982/11 - 1985/02 | TE72R-ELPESN | ATM | 4FC | RING SET, PISTON | General |
| CORONA FR | STD | 2T | 1982/11 - 1985/08 | TT140L-TEJRS | MTM | 4H | RING SET, PISTON | General |
| CORONA FR | STD | 2T | 1982/11 - 1985/08 | TT140L-TEJRSV | MTM | 4H | RING SET, PISTON | General |
| CORONA FR | DLX | 2T | 1982/11 - 1985/08 | TT140L-TEKDS | MTM | 4F | RING SET, PISTON | General |
| CORONA FR | DLX | 2T | 1982/11 - 1985/08 | TT140L-TEKDSV | MTM | 4F | RING SET, PISTON | General |
| CORONA FR | STD | 2T | 1982/11 - 1985/08 | TT140L-TEKRS | MTM | 4F | RING SET, PISTON | General |
| CORONA FR | STD | 2T | 1982/11 - 1985/08 | TT140L-TEKRSV | MTM | 4F | RING SET, PISTON | General |
| CORONA FR | DLX | 2T | 1982/11 - 1985/08 | TT140L-TEMDS | MTM | 5F | RING SET, PISTON | General |
| CORONA FR | STD | 2T | 1982/11 - 1985/08 | TT140LG-TWKRS | MTM | 4F | RING SET, PISTON | General |
| CORONA FR | DLX | 2T | 1982/11 - 1985/08 | TT140R-TEKDS | MTM | 4F | RING SET, PISTON | General |
| CORONA FR | STD | 2T | 1982/11 - 1985/08 | TT140R-TEKRS | MTM | 4F | RING SET, PISTON | General |
| CORONA FR | DLX | 2T | 1982/11 - 1985/08 | TT140R-TEMDS | MTM | 5F | RING SET, PISTON | General |
| CORONA FR | STD | 2T | 1982/11 - 1985/08 | TT140R-TEYRS | MTM | 3H | RING SET, PISTON | General |
| CORONA FR | STD | 2T | 1982/11 - 1985/08 | TT140RG-TWKRS | MTM | 4F | RING SET, PISTON | General |
| CORONA FR | DLX | 3T | 1982/11 - 1985/08 | TT141L-TEHDS | ATM | 3FC | RING SET, PISTON | General |
| CORONA FR | DLX | 3T | 1982/11 - 1985/08 | TT141L-TEHDSV | ATM | 3FC | RING SET, PISTON | General |
| CORONA FR | GL | 3T | 1982/11 - 1985/08 | TT141L-TEHNS | ATM | 3FC | RING SET, PISTON | General |
| CORONA FR | GL | 3T | 1982/11 - 1985/08 | TT141L-TEHNSV | ATM | 3FC | RING SET, PISTON | General |
| CORONA FR | DLX | 3T | 1982/11 - 1985/08 | TT141L-TEKDS | MTM | 4F | RING SET, PISTON | General |
| CORONA FR | DLX | 3T | 1982/11 - 1985/08 | TT141L-TEKDSV | MTM | 4F | RING SET, PISTON | General |
| CORONA FR | DLX | 3T | 1982/11 - 1985/08 | TT141L-TEMDS | MTM | 5F | RING SET, PISTON | General |
| CORONA FR | GL | 3T | 1982/11 - 1985/08 | TT141L-TEMNS | MTM | 5F | RING SET, PISTON | General |
| CORONA FR | GL | 3T | 1982/11 - 1985/08 | TT141L-TEMNSV | MTM | 5F | RING SET, PISTON | General |
| CORONA FR | DLX | 3T | 1982/11 - 1985/08 | TT141LG-TWKDS | MTM | 4F | RING SET, PISTON | General |
| CORONA FR | DLX | 3T | 1982/11 - 1985/08 | TT141R-TEHDS | ATM | 3FC | RING SET, PISTON | General |
| CORONA FR | GL | 3T | 1982/11 - 1985/08 | TT141R-TEHNS | ATM | 3FC | RING SET, PISTON | General |
| CORONA FR | DLX | 3T | 1982/11 - 1985/08 | TT141R-TEKDS | MTM | 4F | RING SET, PISTON | General |
| CORONA FR | DLX | 3T | 1982/11 - 1985/08 | TT141R-TEMDS | MTM | 5F | RING SET, PISTON | General |
| CORONA FR | GL | 3T | 1982/11 - 1985/08 | TT141R-TEMNS | MTM | 5F | RING SET, PISTON | General |
| CORONA FR | DLX | 3T | 1982/11 - 1985/08 | TT141RG-TWHDS | ATM | 3FC | RING SET, PISTON | General |
| CORONA FR | DLX | 3T | 1982/11 - 1985/08 | TT141RG-TWKDS | MTM | 4F | RING SET, PISTON | General |
| CRESSIDA | STD | 3T | 1982/07 - 1985/04 | TX62R-XEHRSN | ATM | 3FC | RING SET, PISTON | General |
| CRESSIDA | STD | 3T | 1982/07 - 1985/04 | TX62R-XEKRSN | MTM | 4F | RING SET, PISTON | General |
| CRESSIDA | STD | 3T | 1982/07 - 1985/04 | TX62R-XEMRSN | MTM | 5F | RING SET, PISTON | General |
| CARINA | DLX | 2T | 1982/11 - 1983/09 | TA60L-ACHDSW | ATM | 3FC | RING SET, PISTON | Europe |
| CARINA | DLX | 2T | 1982/11 - 1983/09 | TA60L-ACKDSW | MTM | 4F | RING SET, PISTON | Europe |
| CARINA | DLX | 2T | 1982/11 - 1983/09 | TA60L-ACMDSW | MTM | 5F | RING SET, PISTON | Europe |
| CARINA | XE | 2T | 1982/11 - 1983/09 | TA60L-ACMES | MTM | 5F | RING SET, PISTON | Europe |
| CARINA | DLX | 2T | 1982/11 - 1983/09 | TA60L-AEHDS | ATM | 3FC | RING SET, PISTON | Europe |
| CARINA | DLX | 2T | 1982/11 - 1983/09 | TA60L-AEHDSW | ATM | 3FC | RING SET, PISTON | Europe |
| CARINA | GL | 2T | 1982/11 - 1983/09 | TA60L-AEHNSW | ATM | 3FC | RING SET, PISTON | Europe |
| CARINA | DLX | 2T | 1982/11 - 1983/09 | TA60L-AEKDS | MTM | 4F | RING SET, PISTON | Europe |
| CARINA | DLX | 2T | 1982/11 - 1983/09 | TA60L-AEKDSW | MTM | 4F | RING SET, PISTON | Europe |
| CARINA | DLX | 2T | 1982/11 - 1983/09 | TA60L-AEMDSW | MTM | 5F | RING SET, PISTON | Europe |
| CARINA | GL | 2T | 1982/11 - 1983/09 | TA60L-AEMNSW | MTM | 5F | RING SET, PISTON | Europe |
| CARINA | DLX | 2T | 1982/11 - 1983/09 | TA60LG-AWHDSW | ATM | 3FC | RING SET, PISTON | Europe |
| CARINA | DLX | 2T | 1982/11 - 1983/09 | TA60LG-AWKDS | MTM | 4F | RING SET, PISTON | Europe |
| CARINA | DLX | 2T | 1982/11 - 1983/09 | TA60LG-AWKDSW | MTM | 4F | RING SET, PISTON | Europe |
| CARINA | DLX | 2T | 1982/11 - 1983/09 | TA60LG-AWMDSW | MTM | 5F | RING SET, PISTON | Europe |
| CARINA | XE | 2T | 1982/11 - 1983/09 | TA60R-ACMES | MTM | 5F | RING SET, PISTON | Europe |
| CARINA | DLX | 2T | 1982/11 - 1983/09 | TA60R-AEHDS | ATM | 3FC | RING SET, PISTON | Europe |
| CARINA | DLX | 2T | 1982/11 - 1983/09 | TA60R-AEHDSW | ATM | 3FC | RING SET, PISTON | Europe |
| CARINA | GL | 2T | 1982/11 - 1983/09 | TA60R-AEHNSW | ATM | 3FC | RING SET, PISTON | Europe |
| CARINA | DLX | 2T | 1982/11 - 1983/09 | TA60R-AEMDS | MTM | 5F | RING SET, PISTON | Europe |
| CARINA | DLX | 2T | 1982/11 - 1983/09 | TA60R-AEMDSW | MTM | 5F | RING SET, PISTON | Europe |
| CARINA | GL | 2T | 1982/11 - 1983/09 | TA60R-AEMNSW | MTM | 5F | RING SET, PISTON | Europe |
| CARINA | DLX | 2T | 1982/11 - 1983/09 | TA60RG-AWKDS | MTM | 4F | RING SET, PISTON | Europe |
| CARINA | DLX | 2T | 1982/11 - 1983/09 | TA60RG-AWMDSW | MTM | 5F | RING SET, PISTON | Europe |
| CARINA | XE | 3TC | 1982/11 - 1983/09 | TA62L-ACHECC | ATM | 3FC | RING SET, PISTON | Europe |
| CARINA | XE | 3TC | 1982/11 - 1983/09 | TA62L-ACMECC | MTM | 5F | RING SET, PISTON | Europe |
| CARINA | GL | 3TC | 1982/11 - 1983/09 | TA62L-AEHNCC | ATM | 3FC | RING SET, PISTON | Europe |
| CARINA | GL | 3TC | 1982/11 - 1983/09 | TA62L-AEMNCC | MTM | 5F | RING SET, PISTON | Europe |
| CARINA | DLX | 3TC | 1982/11 - 1983/09 | TA62LG-AWMDCC | MTM | 5F | RING SET, PISTON | Europe |
| CARINA | XE | 3T | 1982/11 - 1983/09 | TA62R-ACMESW | MTM | 5F | RING SET, PISTON | Europe |
| CELICA | LT | 2T | 1982/11 - 1985/07 | TA60L-BCHDS | ATM | 3FC | RING SET, PISTON | Europe |
| CELICA | LT | 2TB | 1982/11 - 1985/07 | TA60L-BCMDBW | MTM | 5F | RING SET, PISTON | Europe |
| CELICA | LT | 2T | 1982/11 - 1985/07 | TA60L-BCMDS | MTM | 5F | RING SET, PISTON | Europe |
| CELICA | ST | 2TB | 1982/11 - 1985/07 | TA60L-BCMSB | MTM | 5F | RING SET, PISTON | Europe |
| CELICA | ST | 2TB | 1982/11 - 1985/07 | TA60L-BCMSBW | MTM | 5F | RING SET, PISTON | Europe |
| CELICA | ST | 2TB | 1982/11 - 1985/07 | TA60L-BLMSB | MTM | 5F | RING SET, PISTON | Europe |
| CELICA | ST | 2TB | 1982/11 - 1985/07 | TA60L-BLMSBW | MTM | 5F | RING SET, PISTON | Europe |
| CELICA | ST | 2T | 1982/11 - 1985/07 | TA60L-BLMSS | MTM | 5F | RING SET, PISTON | Europe |
| COROLLA | DX | 2T | 1982/11 - 1985/02 | TE71L-ECKDSW | MTM | 4F | RING SET, PISTON | Europe |
| COROLLA | SR | 2TB | 1982/11 - 1985/02 | TE71L-ECMXB | MTM | 5F | RING SET, PISTON | Europe |
| COROLLA | DX | 2T | 1982/11 - 1985/02 | TE71L-EDHDSW | ATM | 3FC | RING SET, PISTON | Europe |
| COROLLA | DX | 2T | 1982/11 - 1985/02 | TE71L-EDMDSW | MTM | 5F | RING SET, PISTON | Europe |
| COROLLA | DX | 2T | 1982/11 - 1985/02 | TE71L-EEHDS | ATM | 3FC | RING SET, PISTON | Europe |
| COROLLA | DX | 2T | 1982/11 - 1985/02 | TE71L-EEHDSW | ATM | 3FC | RING SET, PISTON | Europe |
