13013-11090 RING SET, PISTON
Part Specifications
Manufacturer Part Number:
13013-11090
Part Name:
RING SET, PISTON
Brand:
Toyota / Lexus
Condition:
Brand New
Fitment Type:
OEM Genuine - Direct Replacement
Weight:
0.1 kg
Fitment
- Part Number : 1301311090
- Description : RING SET, PISTON
- Group : CRANKSHAFT & PISTON
- Category : TOOL/ENGINE/FUEL
| Model | Grade | Engine | Production Period | Frame | Transmission | Gear | Description | Region |
|---|---|---|---|---|---|---|---|---|
| TERCEL | B | 3E | 1986/09 - 1988/08 | EL31L-NGKBSA | MTM | 4F | RING SET, PISTON | United States |
| TERCEL | DX | 3E | 1986/09 - 1988/08 | EL31L-ZDHDSA | ATM | 3FC | RING SET, PISTON | United States |
| TERCEL | DX | 3E | 1986/09 - 1988/08 | EL31L-ZDHDSK | ATM | 3FC | RING SET, PISTON | United States |
| TERCEL | STD | 3E | 1986/09 - 1988/08 | EL31L-ZDHRSA | ATM | 3FC | RING SET, PISTON | United States |
| TERCEL | DX | 3E | 1986/09 - 1988/08 | EL31L-ZDMDSA | MTM | 5F | RING SET, PISTON | United States |
| TERCEL | DX | 3E | 1986/09 - 1988/08 | EL31L-ZDMDSK | MTM | 5F | RING SET, PISTON | United States |
| TERCEL | STD | 3E | 1986/09 - 1988/08 | EL31L-ZDMRSA | MTM | 5F | RING SET, PISTON | United States |
| TERCEL | B | 3E | 1986/09 - 1988/08 | EL31L-ZGHBSA | ATM | 3FC | RING SET, PISTON | United States |
| TERCEL | DX | 3E | 1986/09 - 1988/08 | EL31L-ZGHDSA | ATM | 3FC | RING SET, PISTON | United States |
| TERCEL | DX | 3E | 1986/09 - 1988/08 | EL31L-ZGHDSK | ATM | 3FC | RING SET, PISTON | United States |
| TERCEL | STD | 3E | 1986/09 - 1988/08 | EL31L-ZGHRSA | ATM | 3FC | RING SET, PISTON | United States |
| TERCEL | STD | 3E | 1986/09 - 1988/08 | EL31L-ZGHRSK | ATM | 3FC | RING SET, PISTON | United States |
| TERCEL | B | 3E | 1986/09 - 1988/08 | EL31L-ZGKBSA | MTM | 4F | RING SET, PISTON | United States |
| TERCEL | B | 3E | 1986/09 - 1988/08 | EL31L-ZGKBSK | MTM | 4F | RING SET, PISTON | United States |
| TERCEL | STD | 3E | 1986/09 - 1988/08 | EL31L-ZGKRSA | MTM | 4F | RING SET, PISTON | United States |
| TERCEL | STD | 3E | 1986/09 - 1988/08 | EL31L-ZGKRSK | MTM | 4F | RING SET, PISTON | United States |
| TERCEL | DX | 3E | 1986/09 - 1988/08 | EL31L-ZGMDSA | MTM | 5F | RING SET, PISTON | United States |
| TERCEL | DX | 3E | 1986/09 - 1988/08 | EL31L-ZGMDSK | MTM | 5F | RING SET, PISTON | United States |
| TERCEL | STD | 3E | 1986/09 - 1988/08 | EL31L-ZGMRSA | MTM | 5F | RING SET, PISTON | United States |
| TERCEL | STD | 3E | 1986/09 - 1988/08 | EL31L-ZGMRSK | MTM | 5F | RING SET, PISTON | United States |
| TERCEL | DX | 3E | 1986/09 - 1988/08 | EL31L-ZHHDSA | ATM | 3FC | RING SET, PISTON | United States |
| TERCEL | DX | 3E | 1986/09 - 1988/08 | EL31L-ZHHDSK | ATM | 3FC | RING SET, PISTON | United States |
| TERCEL | STD | 3E | 1986/09 - 1988/08 | EL31L-ZHHRSA | ATM | 3FC | RING SET, PISTON | United States |
| TERCEL | DX | 3E | 1986/09 - 1988/08 | EL31L-ZHMDSA | MTM | 5F | RING SET, PISTON | United States |
| TERCEL | DX | 3E | 1986/09 - 1988/08 | EL31L-ZHMDSK | MTM | 5F | RING SET, PISTON | United States |
| TERCEL | STD | 3E | 1986/09 - 1988/08 | EL31L-ZHMRSA | MTM | 5F | RING SET, PISTON | United States |
| TERCEL | BASE | 3E | 1988/08 - 1990/09 | EL31L-NGKBSA | MTM | 4F | RING SET, PISTON | United States |
| TERCEL | DX | 3EE | 1988/08 - 1990/09 | EL31L-ZDHDEA | ATM | 3FC | RING SET, PISTON | United States |
| TERCEL | DX | 3E | 1988/08 - 1990/09 | EL31L-ZDHDSA | ATM | 3FC | RING SET, PISTON | United States |
| TERCEL | DX | 3E | 1988/08 - 1990/09 | EL31L-ZDHDSK | ATM | 3FC | RING SET, PISTON | United States |
| TERCEL | STD | 3EE | 1988/08 - 1990/09 | EL31L-ZDHREA | ATM | 3FC | RING SET, PISTON | United States |
| TERCEL | STD | 3E | 1988/08 - 1990/09 | EL31L-ZDHRSA | ATM | 3FC | RING SET, PISTON | United States |
| TERCEL | DX | 3E | 1988/08 - 1990/09 | EL31L-ZDMDSA | MTM | 5F | RING SET, PISTON | United States |
| TERCEL | DX | 3E | 1988/08 - 1990/09 | EL31L-ZDMDSK | MTM | 5F | RING SET, PISTON | United States |
| TERCEL | STD | 3E | 1988/08 - 1990/09 | EL31L-ZDMRSA | MTM | 5F | RING SET, PISTON | United States |
| TERCEL | BASE | 3E | 1988/08 - 1990/09 | EL31L-ZGHBSA | ATM | 3FC | RING SET, PISTON | United States |
| TERCEL | DX | 3E | 1988/08 - 1990/09 | EL31L-ZGHDSA | ATM | 3FC | RING SET, PISTON | United States |
| TERCEL | DX | 3E | 1988/08 - 1990/09 | EL31L-ZGHDSK | ATM | 3FC | RING SET, PISTON | United States |
| TERCEL | STD | 3EE | 1988/08 - 1990/09 | EL31L-ZGHREA | ATM | 3FC | RING SET, PISTON | United States |
| TERCEL | STD | 3E | 1988/08 - 1990/09 | EL31L-ZGHRSA | ATM | 3FC | RING SET, PISTON | United States |
| TERCEL | STD | 3E | 1988/08 - 1990/09 | EL31L-ZGHRSK | ATM | 3FC | RING SET, PISTON | United States |
| TERCEL | BASE | 3E | 1988/08 - 1990/09 | EL31L-ZGKBSA | MTM | 4F | RING SET, PISTON | United States |
| TERCEL | BASE | 3E | 1988/08 - 1990/09 | EL31L-ZGKBSK | MTM | 4F | RING SET, PISTON | United States |
| TERCEL | DX | 3E | 1988/08 - 1990/09 | EL31L-ZGMDSA | MTM | 5F | RING SET, PISTON | United States |
| TERCEL | DX | 3E | 1988/08 - 1990/09 | EL31L-ZGMDSK | MTM | 5F | RING SET, PISTON | United States |
| TERCEL | STD | 3E | 1988/08 - 1990/09 | EL31L-ZGMRSA | MTM | 5F | RING SET, PISTON | United States |
| TERCEL | STD | 3E | 1988/08 - 1990/09 | EL31L-ZGMRSK | MTM | 5F | RING SET, PISTON | United States |
| TERCEL | DX | 3E | 1988/08 - 1990/09 | EL31L-ZHHDSA | ATM | 3FC | RING SET, PISTON | United States |
| TERCEL | DX | 3E | 1988/08 - 1990/09 | EL31L-ZHHDSK | ATM | 3FC | RING SET, PISTON | United States |
| TERCEL | STD | 3E | 1988/08 - 1990/09 | EL31L-ZHHRSA | ATM | 3FC | RING SET, PISTON | United States |
| TERCEL | STD | 3E | 1988/08 - 1990/09 | EL31L-ZHHRSK | ATM | 3FC | RING SET, PISTON | United States |
| TERCEL | DX | 3E | 1988/08 - 1990/09 | EL31L-ZHMDSA | MTM | 5F | RING SET, PISTON | United States |
| TERCEL | DX | 3E | 1988/08 - 1990/09 | EL31L-ZHMDSK | MTM | 5F | RING SET, PISTON | United States |
| TERCEL | STD | 3E | 1988/08 - 1990/09 | EL31L-ZHMRSA | MTM | 5F | RING SET, PISTON | United States |
| TERCEL | STD | 3E | 1988/08 - 1990/09 | EL31L-ZHMRSK | MTM | 5F | RING SET, PISTON | United States |
| TERCEL | LE | 3EE | 1990/09 - 1994/09 | EL42L-ADHDEK | ATM | 3FC | RING SET, PISTON | United States |
| TERCEL | DLX | 3EE | 1990/09 - 1994/09 | EL42L-ADHREA | ATM | 3FC | RING SET, PISTON | United States |
| TERCEL | DLX | 3EE | 1990/09 - 1994/09 | EL42L-ADHREK | ATM | 3FC | RING SET, PISTON | United States |
| TERCEL | STD | 3EE | 1990/09 - 1994/09 | EL42L-ADKBEA | MTM | 4F | RING SET, PISTON | United States |
| TERCEL | STD | 3EE | 1990/09 - 1994/09 | EL42L-ADKBEK | MTM | 4F | RING SET, PISTON | United States |
| TERCEL | LE | 3EE | 1990/09 - 1994/09 | EL42L-ADMDEK | MTM | 5F | RING SET, PISTON | United States |
| TERCEL | DLX | 3EE | 1990/09 - 1994/09 | EL42L-ADMREA | MTM | 5F | RING SET, PISTON | United States |
| TERCEL | DLX | 3EE | 1990/09 - 1994/09 | EL42L-ADMREK | MTM | 5F | RING SET, PISTON | United States |
| TERCEL | LE | 3EE | 1990/09 - 1994/09 | EL42L-AEHDEA | ATM | 3FC | RING SET, PISTON | United States |
| TERCEL | LE | 3EE | 1990/09 - 1994/09 | EL42L-AEHDEK | ATM | 3FC | RING SET, PISTON | United States |
| TERCEL | DLX | 3EE | 1990/09 - 1994/09 | EL42L-AEHREA | ATM | 3FC | RING SET, PISTON | United States |
| TERCEL | DLX | 3EE | 1990/09 - 1994/09 | EL42L-AEHREK | ATM | 3FC | RING SET, PISTON | United States |
| TERCEL | LE | 3EE | 1990/09 - 1994/09 | EL42L-AEMDEA | MTM | 5F | RING SET, PISTON | United States |
| TERCEL | LE | 3EE | 1990/09 - 1994/09 | EL42L-AEMDEK | MTM | 5F | RING SET, PISTON | United States |
| TERCEL | DLX | 3EE | 1990/09 - 1994/09 | EL42L-AEMREA | MTM | 5F | RING SET, PISTON | United States |
| TERCEL | DLX | 3EE | 1990/09 - 1994/09 | EL42L-AEMREK | MTM | 5F | RING SET, PISTON | United States |
| CARINA FF | DX | 3E | 1988/05 - 1992/11 | ET176V-CXHDS | ATM | 3FC | RING SET, PISTON | Japan |
| CARINA FF | SG | 3E | 1988/05 - 1992/11 | ET176V-CXHNS | ATM | 3FC | RING SET, PISTON | Japan |
| CARINA FF | DX | 3E | 1988/05 - 1992/11 | ET176V-CXKDS | MTM | 4F | RING SET, PISTON | Japan |
| CARINA FF | SG | 3E | 1988/05 - 1992/11 | ET176V-CXKNS | MTM | 4F | RING SET, PISTON | Japan |
| CARINA FF | STD | 3E | 1988/05 - 1992/11 | ET176V-CXKRS | MTM | 4F | RING SET, PISTON | Japan |
| CARINA FF | SG | 3E | 1988/05 - 1992/11 | ET176V-CXMNS | MTM | 5F | RING SET, PISTON | Japan |
| COROLLA | DX | 3E | 1987/08 - 1991/09 | EE98V-AXHDS | ATM | 3FC | RING SET, PISTON | Japan |
| COROLLA | GL | 3E | 1987/08 - 1991/09 | EE98V-AXHNS | ATM | 3FC | RING SET, PISTON | Japan |
| COROLLA | DX | 3E | 1987/08 - 1991/09 | EE98V-AXKDS | MTM | 4F | RING SET, PISTON | Japan |
| COROLLA | GL | 3E | 1987/08 - 1991/09 | EE98V-AXKNS | MTM | 4F | RING SET, PISTON | Japan |
| COROLLA | GL | 3E | 1987/08 - 1991/09 | EE98V-AXMNS | MTM | 5F | RING SET, PISTON | Japan |
| COROLLA | DX | 3E | 1991/09 - 1994/01 | EE107V-AXHDS | ATM | 3FC | RING SET, PISTON | Japan |
| COROLLA | GL | 3E | 1991/09 - 1994/01 | EE107V-AXHNS | ATM | 3FC | RING SET, PISTON | Japan |
| COROLLA | DX | 3E | 1991/09 - 1994/01 | EE107V-AXKDS | MTM | 4F | RING SET, PISTON | Japan |
| COROLLA | GL | 3E | 1991/09 - 1994/01 | EE107V-AXMNS | MTM | 5F | RING SET, PISTON | Japan |
| COROLLA | L | 3E | 1991/09 - 1994/01 | EE108G-AWHDS | ATM | 3FC | RING SET, PISTON | Japan |
| COROLLA | L | 3E | 1991/09 - 1994/01 | EE108G-AWMDS | MTM | 5F | RING SET, PISTON | Japan |
| COROLLA 2 | ZX | 3E | 1986/09 - 1988/05 | EL31-KGMES | MTM | 5F | RING SET, PISTON | Japan |
| COROLLA 2 | SR | 3E | 1986/09 - 1988/05 | EL31-KGMSS | MTM | 5F | RING SET, PISTON | Japan |
| COROLLA 2 | ZX | 3E | 1986/09 - 1988/05 | EL31-KGPES | ATM | 4FC | RING SET, PISTON | Japan |
| COROLLA 2 | SR | 3E | 1986/09 - 1988/05 | EL31-KGPSS | ATM | 4FC | RING SET, PISTON | Japan |
| COROLLA 2 | ZX | 3E | 1986/09 - 1988/05 | EL31-KHMES | MTM | 5F | RING SET, PISTON | Japan |
| COROLLA 2 | ZX | 3E | 1986/09 - 1988/05 | EL31-KHPES | ATM | 4FC | RING SET, PISTON | Japan |
| COROLLA 2 | ZX | 3E | 1988/05 - 1990/09 | EL31-KGMES | MTM | 5F | RING SET, PISTON | Japan |
| COROLLA 2 | AR | 3E | 1988/05 - 1990/09 | EL31-KGMMS | MTM | 5F | RING SET, PISTON | Japan |
| COROLLA 2 | SRI | 3EE | 1988/05 - 1990/09 | EL31-KGMSE | MTM | 5F | RING SET, PISTON | Japan |
| COROLLA 2 | ZX | 3E | 1988/05 - 1990/09 | EL31-KGPES | ATM | 4FC | RING SET, PISTON | Japan |
| COROLLA 2 | AR | 3E | 1988/05 - 1990/09 | EL31-KGPMS | ATM | 4FC | RING SET, PISTON | Japan |
| COROLLA 2 | SRI | 3EE | 1988/05 - 1990/09 | EL31-KGPSE | ATM | 4FC | RING SET, PISTON | Japan |
| COROLLA 2 | ZX | 3E | 1988/05 - 1990/09 | EL31-KHMES | MTM | 5F | RING SET, PISTON | Japan |
| COROLLA 2 | ZX | 3E | 1988/05 - 1990/09 | EL31-KHPES | ATM | 4FC | RING SET, PISTON | Japan |
| CORONA | DX | 3E | 1987/12 - 1992/11 | ET176V-AXHDS | ATM | 3FC | RING SET, PISTON | Japan |
| CORONA | GX | 3E | 1987/12 - 1992/11 | ET176V-AXHNS | ATM | 3FC | RING SET, PISTON | Japan |
| CORONA | DX | 3E | 1987/12 - 1992/11 | ET176V-AXKDS | MTM | 4F | RING SET, PISTON | Japan |
| CORONA | GX | 3E | 1987/12 - 1992/11 | ET176V-AXKNS | MTM | 4F | RING SET, PISTON | Japan |
| CORONA | STD | 3E | 1987/12 - 1992/11 | ET176V-AXKRS | MTM | 4F | RING SET, PISTON | Japan |
| CORSA/TERCEL | EX | 3E | 1986/09 - 1988/05 | EL31-LGMES | MTM | 5F | RING SET, PISTON | Japan |
| CORSA/TERCEL | SX | 3E | 1986/09 - 1988/05 | EL31-LGMSS | MTM | 5F | RING SET, PISTON | Japan |
| CORSA/TERCEL | EX | 3E | 1986/09 - 1988/05 | EL31-LGPES | ATM | 4FC | RING SET, PISTON | Japan |
| CORSA/TERCEL | SX | 3E | 1986/09 - 1988/05 | EL31-LGPSS | ATM | 4FC | RING SET, PISTON | Japan |
| CORSA/TERCEL | GX | 3E | 1986/09 - 1988/05 | EL31-LHHNS | ATM | 3FC | RING SET, PISTON | Japan |
| CORSA/TERCEL | GX | 3E | 1986/09 - 1988/05 | EL31-LHKNS | MTM | 4F | RING SET, PISTON | Japan |
| CORSA/TERCEL | EX | 3E | 1986/09 - 1988/05 | EL31-LHMES | MTM | 5F | RING SET, PISTON | Japan |
| CORSA/TERCEL | EX | 3E | 1986/09 - 1988/05 | EL31-LHPES | ATM | 4FC | RING SET, PISTON | Japan |
| CORSA/TERCEL | VX | 3E | 1986/09 - 1988/05 | EL31-ZGMES | MTM | 5F | RING SET, PISTON | Japan |
| CORSA/TERCEL | VS | 3E | 1986/09 - 1988/05 | EL31-ZGMSS | MTM | 5F | RING SET, PISTON | Japan |
| CORSA/TERCEL | VX | 3E | 1986/09 - 1988/05 | EL31-ZGPES | ATM | 4FC | RING SET, PISTON | Japan |
| CORSA/TERCEL | VS | 3E | 1986/09 - 1988/05 | EL31-ZGPSS | ATM | 4FC | RING SET, PISTON | Japan |
| CORSA/TERCEL | VL | 3E | 1986/09 - 1988/05 | EL31-ZHHNS | ATM | 3FC | RING SET, PISTON | Japan |
| CORSA/TERCEL | VL | 3E | 1986/09 - 1988/05 | EL31-ZHKNS | MTM | 4F | RING SET, PISTON | Japan |
| CORSA/TERCEL | VX | 3E | 1986/09 - 1988/05 | EL31-ZHMES | MTM | 5F | RING SET, PISTON | Japan |
| CORSA/TERCEL | VX | 3E | 1986/09 - 1988/05 | EL31-ZHPES | ATM | 4FC | RING SET, PISTON | Japan |
| CORSA/TERCEL | EX | 3E | 1988/05 - 1990/09 | EL31-LGMES | MTM | 5F | RING SET, PISTON | Japan |
| CORSA/TERCEL | UX | 3E | 1988/05 - 1990/09 | EL31-LGMMS | MTM | 5F | RING SET, PISTON | Japan |
| CORSA/TERCEL | SXI | 3EE | 1988/05 - 1990/09 | EL31-LGMSE | MTM | 5F | RING SET, PISTON | Japan |
| CORSA/TERCEL | EX | 3E | 1988/05 - 1990/09 | EL31-LGPES | ATM | 4FC | RING SET, PISTON | Japan |
| CORSA/TERCEL | UX | 3E | 1988/05 - 1990/09 | EL31-LGPMS | ATM | 4FC | RING SET, PISTON | Japan |
| CORSA/TERCEL | SXI | 3EE | 1988/05 - 1990/09 | EL31-LGPSE | ATM | 4FC | RING SET, PISTON | Japan |
| CORSA/TERCEL | GX | 3E | 1988/05 - 1990/09 | EL31-LHHNS | ATM | 3FC | RING SET, PISTON | Japan |
| CORSA/TERCEL | GX | 3E | 1988/05 - 1990/09 | EL31-LHKNS | MTM | 4F | RING SET, PISTON | Japan |
| CORSA/TERCEL | EX | 3E | 1988/05 - 1990/09 | EL31-LHMES | MTM | 5F | RING SET, PISTON | Japan |
| CORSA/TERCEL | EX | 3E | 1988/05 - 1990/09 | EL31-LHPES | ATM | 4FC | RING SET, PISTON | Japan |
| CORSA/TERCEL | VX | 3E | 1988/05 - 1990/09 | EL31-ZGMES | MTM | 5F | RING SET, PISTON | Japan |
| CORSA/TERCEL | VU | 3E | 1988/05 - 1990/09 | EL31-ZGMMS | MTM | 5F | RING SET, PISTON | Japan |
| CORSA/TERCEL | VSI | 3EE | 1988/05 - 1990/09 | EL31-ZGMSE | MTM | 5F | RING SET, PISTON | Japan |
| CORSA/TERCEL | VX | 3E | 1988/05 - 1990/09 | EL31-ZGPES | ATM | 4FC | RING SET, PISTON | Japan |
| CORSA/TERCEL | VU | 3E | 1988/05 - 1990/09 | EL31-ZGPMS | ATM | 4FC | RING SET, PISTON | Japan |
| CORSA/TERCEL | VSI | 3EE | 1988/05 - 1990/09 | EL31-ZGPSE | ATM | 4FC | RING SET, PISTON | Japan |
| CORSA/TERCEL | VL | 3E | 1988/05 - 1990/09 | EL31-ZHHNS | ATM | 3FC | RING SET, PISTON | Japan |
| CORSA/TERCEL | VL | 3E | 1988/05 - 1990/09 | EL31-ZHKNS | MTM | 4F | RING SET, PISTON | Japan |
| CORSA/TERCEL | VX | 3E | 1988/05 - 1990/09 | EL31-ZHMES | MTM | 5F | RING SET, PISTON | Japan |
| CORSA/TERCEL | VX | 3E | 1988/05 - 1990/09 | EL31-ZHPES | ATM | 4FC | RING SET, PISTON | Japan |
| SPRINTER | DX | 3E | 1988/08 - 1991/08 | EE98V-BXHDS | ATM | 3FC | RING SET, PISTON | Japan |
| SPRINTER | XL | 3E | 1988/08 - 1991/08 | EE98V-BXHNS | ATM | 3FC | RING SET, PISTON | Japan |
| SPRINTER | DX | 3E | 1988/08 - 1991/08 | EE98V-BXKDS | MTM | 4F | RING SET, PISTON | Japan |
| SPRINTER | XL | 3E | 1988/08 - 1991/08 | EE98V-BXKNS | MTM | 4F | RING SET, PISTON | Japan |
| SPRINTER | XL | 3E | 1988/08 - 1991/08 | EE98V-BXMNS | MTM | 5F | RING SET, PISTON | Japan |
| SPRINTER | DX | 3E | 1991/09 - 1994/01 | EE107V-BXHDS | ATM | 3FC | RING SET, PISTON | Japan |
| SPRINTER | XL | 3E | 1991/09 - 1994/01 | EE107V-BXHNS | ATM | 3FC | RING SET, PISTON | Japan |
| SPRINTER | DX | 3E | 1991/09 - 1994/01 | EE107V-BXKDS | MTM | 4F | RING SET, PISTON | Japan |
| SPRINTER | XL | 3E | 1991/09 - 1994/01 | EE107V-BXMNS | MTM | 5F | RING SET, PISTON | Japan |
| SPRINTER | L | 3E | 1991/09 - 1994/01 | EE108G-BWHDS | ATM | 3FC | RING SET, PISTON | Japan |
| SPRINTER | L | 3E | 1991/09 - 1994/01 | EE108G-BWMDS | MTM | 5F | RING SET, PISTON | Japan |
| COROLLA SED/CP/WG | L | 3E | 1991/09 - 1994/01 | EE108G-AWMDS | MTM | 5F | RING SET, PISTON | General |
| TERCEL | B | 3E | 1986/09 - 1988/08 | EL31L-NGKBSA | MTM | 4F | RING SET, PISTON | Europe |
| TERCEL | DX | 3E | 1986/09 - 1988/08 | EL31L-ZDHDSA | ATM | 3FC | RING SET, PISTON | Europe |
| TERCEL | DX | 3E | 1986/09 - 1988/08 | EL31L-ZDHDSK | ATM | 3FC | RING SET, PISTON | Europe |
| TERCEL | STD | 3E | 1986/09 - 1988/08 | EL31L-ZDHRSA | ATM | 3FC | RING SET, PISTON | Europe |
| TERCEL | DX | 3E | 1986/09 - 1988/08 | EL31L-ZDMDSA | MTM | 5F | RING SET, PISTON | Europe |
| TERCEL | DX | 3E | 1986/09 - 1988/08 | EL31L-ZDMDSK | MTM | 5F | RING SET, PISTON | Europe |
| TERCEL | STD | 3E | 1986/09 - 1988/08 | EL31L-ZDMRSA | MTM | 5F | RING SET, PISTON | Europe |
| TERCEL | B | 3E | 1986/09 - 1988/08 | EL31L-ZGHBSA | ATM | 3FC | RING SET, PISTON | Europe |
| TERCEL | DX | 3E | 1986/09 - 1988/08 | EL31L-ZGHDSA | ATM | 3FC | RING SET, PISTON | Europe |
| TERCEL | DX | 3E | 1986/09 - 1988/08 | EL31L-ZGHDSK | ATM | 3FC | RING SET, PISTON | Europe |
| TERCEL | STD | 3E | 1986/09 - 1988/08 | EL31L-ZGHRSA | ATM | 3FC | RING SET, PISTON | Europe |
| TERCEL | STD | 3E | 1986/09 - 1988/08 | EL31L-ZGHRSK | ATM | 3FC | RING SET, PISTON | Europe |
| TERCEL | B | 3E | 1986/09 - 1988/08 | EL31L-ZGKBSA | MTM | 4F | RING SET, PISTON | Europe |
| TERCEL | B | 3E | 1986/09 - 1988/08 | EL31L-ZGKBSK | MTM | 4F | RING SET, PISTON | Europe |
| TERCEL | STD | 3E | 1986/09 - 1988/08 | EL31L-ZGKRSA | MTM | 4F | RING SET, PISTON | Europe |
| TERCEL | STD | 3E | 1986/09 - 1988/08 | EL31L-ZGKRSK | MTM | 4F | RING SET, PISTON | Europe |
| TERCEL | DX | 3E | 1986/09 - 1988/08 | EL31L-ZGMDSA | MTM | 5F | RING SET, PISTON | Europe |
| TERCEL | DX | 3E | 1986/09 - 1988/08 | EL31L-ZGMDSK | MTM | 5F | RING SET, PISTON | Europe |
| TERCEL | STD | 3E | 1986/09 - 1988/08 | EL31L-ZGMRSA | MTM | 5F | RING SET, PISTON | Europe |
| TERCEL | STD | 3E | 1986/09 - 1988/08 | EL31L-ZGMRSK | MTM | 5F | RING SET, PISTON | Europe |
| TERCEL | DX | 3E | 1986/09 - 1988/08 | EL31L-ZHHDSA | ATM | 3FC | RING SET, PISTON | Europe |
| TERCEL | DX | 3E | 1986/09 - 1988/08 | EL31L-ZHHDSK | ATM | 3FC | RING SET, PISTON | Europe |
| TERCEL | STD | 3E | 1986/09 - 1988/08 | EL31L-ZHHRSA | ATM | 3FC | RING SET, PISTON | Europe |
| TERCEL | DX | 3E | 1986/09 - 1988/08 | EL31L-ZHMDSA | MTM | 5F | RING SET, PISTON | Europe |
| TERCEL | DX | 3E | 1986/09 - 1988/08 | EL31L-ZHMDSK | MTM | 5F | RING SET, PISTON | Europe |
| TERCEL | STD | 3E | 1986/09 - 1988/08 | EL31L-ZHMRSA | MTM | 5F | RING SET, PISTON | Europe |
| TERCEL | BASE | 3E | 1988/08 - 1990/09 | EL31L-NGKBSA | MTM | 4F | RING SET, PISTON | Europe |
| TERCEL | DX | 3EE | 1988/08 - 1990/09 | EL31L-ZDHDEA | ATM | 3FC | RING SET, PISTON | Europe |
| TERCEL | DX | 3E | 1988/08 - 1990/09 | EL31L-ZDHDSA | ATM | 3FC | RING SET, PISTON | Europe |
| TERCEL | DX | 3E | 1988/08 - 1990/09 | EL31L-ZDHDSK | ATM | 3FC | RING SET, PISTON | Europe |
| TERCEL | STD | 3EE | 1988/08 - 1990/09 | EL31L-ZDHREA | ATM | 3FC | RING SET, PISTON | Europe |
| TERCEL | STD | 3E | 1988/08 - 1990/09 | EL31L-ZDHRSA | ATM | 3FC | RING SET, PISTON | Europe |
| TERCEL | DX | 3E | 1988/08 - 1990/09 | EL31L-ZDMDSA | MTM | 5F | RING SET, PISTON | Europe |
| TERCEL | DX | 3E | 1988/08 - 1990/09 | EL31L-ZDMDSK | MTM | 5F | RING SET, PISTON | Europe |
| TERCEL | STD | 3E | 1988/08 - 1990/09 | EL31L-ZDMRSA | MTM | 5F | RING SET, PISTON | Europe |
| TERCEL | BASE | 3E | 1988/08 - 1990/09 | EL31L-ZGHBSA | ATM | 3FC | RING SET, PISTON | Europe |
| TERCEL | DX | 3E | 1988/08 - 1990/09 | EL31L-ZGHDSA | ATM | 3FC | RING SET, PISTON | Europe |
| TERCEL | DX | 3E | 1988/08 - 1990/09 | EL31L-ZGHDSK | ATM | 3FC | RING SET, PISTON | Europe |
| TERCEL | STD | 3EE | 1988/08 - 1990/09 | EL31L-ZGHREA | ATM | 3FC | RING SET, PISTON | Europe |
| TERCEL | STD | 3E | 1988/08 - 1990/09 | EL31L-ZGHRSA | ATM | 3FC | RING SET, PISTON | Europe |
| TERCEL | STD | 3E | 1988/08 - 1990/09 | EL31L-ZGHRSK | ATM | 3FC | RING SET, PISTON | Europe |
| TERCEL | BASE | 3E | 1988/08 - 1990/09 | EL31L-ZGKBSA | MTM | 4F | RING SET, PISTON | Europe |
| TERCEL | BASE | 3E | 1988/08 - 1990/09 | EL31L-ZGKBSK | MTM | 4F | RING SET, PISTON | Europe |
| TERCEL | DX | 3E | 1988/08 - 1990/09 | EL31L-ZGMDSA | MTM | 5F | RING SET, PISTON | Europe |
| TERCEL | DX | 3E | 1988/08 - 1990/09 | EL31L-ZGMDSK | MTM | 5F | RING SET, PISTON | Europe |
| TERCEL | STD | 3E | 1988/08 - 1990/09 | EL31L-ZGMRSA | MTM | 5F | RING SET, PISTON | Europe |
| TERCEL | STD | 3E | 1988/08 - 1990/09 | EL31L-ZGMRSK | MTM | 5F | RING SET, PISTON | Europe |
| TERCEL | DX | 3E | 1988/08 - 1990/09 | EL31L-ZHHDSA | ATM | 3FC | RING SET, PISTON | Europe |
| TERCEL | DX | 3E | 1988/08 - 1990/09 | EL31L-ZHHDSK | ATM | 3FC | RING SET, PISTON | Europe |
| TERCEL | STD | 3E | 1988/08 - 1990/09 | EL31L-ZHHRSA | ATM | 3FC | RING SET, PISTON | Europe |
| TERCEL | STD | 3E | 1988/08 - 1990/09 | EL31L-ZHHRSK | ATM | 3FC | RING SET, PISTON | Europe |
| TERCEL | DX | 3E | 1988/08 - 1990/09 | EL31L-ZHMDSA | MTM | 5F | RING SET, PISTON | Europe |
| TERCEL | DX | 3E | 1988/08 - 1990/09 | EL31L-ZHMDSK | MTM | 5F | RING SET, PISTON | Europe |
| TERCEL | STD | 3E | 1988/08 - 1990/09 | EL31L-ZHMRSA | MTM | 5F | RING SET, PISTON | Europe |
| TERCEL | STD | 3E | 1988/08 - 1990/09 | EL31L-ZHMRSK | MTM | 5F | RING SET, PISTON | Europe |
| TERCEL | LE | 3EE | 1990/09 - 1994/09 | EL42L-ADHDEK | ATM | 3FC | RING SET, PISTON | Europe |
| TERCEL | DLX | 3EE | 1990/09 - 1994/09 | EL42L-ADHREA | ATM | 3FC | RING SET, PISTON | Europe |
| TERCEL | DLX | 3EE | 1990/09 - 1994/09 | EL42L-ADHREK | ATM | 3FC | RING SET, PISTON | Europe |
